Wastewater drainage in factories,construction sites and commercial facilities
Drainage system in municipal sewage treatment plants
Drainage station in residential quarters
Municipal projects
Methane pools and field irrigation in countryside
Max:immersion depth:5m
Max:liquid temperature:40°C
Liquid PH value:5-9
Liquid kinematic ciscosity:7×10-6~23×10-6m²/s
Max.liquid density:1.2×10³kg/m³
Copper winding
Built-in thermal protector
Stainless steel welded shaft
Insulation class:B
Protection class:IPX8
NO. | NAME | MATERIAL/SPEC. |
1 | Handle | PA66 |
2 | Capacitor Cover | PA66 |
3 | Motor | AISI 201 (Motor casing) |
4 | Float Switch(optional) |
|
5 | Connecing Base | PA66 |
6 | Upper Pump body | PA66 |
7 | Lower Pump body | PA66 |
8 | Impeller | HT200 |
9 | Double Mechanical Seal | Ceramic/Graphite |
10 | Lower cover | ZL 102 |
11 | Bearing(DGBBI) | 6202-2RZ |
12 | Rotor | 45#Carbon steel&2Cr13 Stainless |
13 | Bearing(DGBBI) | 6201-2RZ |
14 | Upper cover | ZL102 |
15 | Capacitor |
|
16 | Cable components |
|
17 | Out-let connector | ABS(G2) |
18 | Flange connector | PA66 |
© 2018 EDWIN INDUSTRIAL CO., LIMITED. All Rights Reserved. Company