Power: ≤7.5KW
Motor: IE2 standard
Impeller: Stainless Steel / HT200
No. | Part | Material |
1 | Flange | HT200 |
2 | Pump body | HT200 |
3 | Impeller | HT200/AISI304 |
4 | Mechanical seal | Carbon/Silicon carbide |
5 | O-ring | NBR |
6 | Pump support | HT200 |
7 | Fan cover | 08F |
8 | Fan | PP |
9 | Rear cover | ZL102 |
10 | Support | HT200 |
11 | Stator | |
12 | Bearing | |
13 | Rotor | |
14 | Bearing | |
15 | Oil seal |
~2900rpm / ISO9906 / Annex A
Model | Impeller | Phase | POWER | l/min | 0 | 100 | 150 | 250 | 300 | 400 | 450 | 600 | 700 | 800 | 900 | 1200 | 1400 | 1500 | 1800 | 2000 | |
kW | HP | m³/h | 0 | 6 | 9 | 15 | 18 | 24 | 27 | 36 | 42 | 48 | 54 | 72 | 84 | 90 | 108 | 120 | |||
32-250/55 | Two SS Impeller | Three Phase Only | 5.5 | 7.5 | 79 | 74.7 | 71.8 | 63 | 56 | 37.5 | |||||||||||
32-250/75 | Two SS Impeller | Three Phase Only | 7.5 | 10 | 95 | 92 | 89 | 82 | 75 | 57.8 | |||||||||||
40-200/55 | One SS Impeller | Three Phase Only | 5.5 | 7.5 | 44 | 42 | 40 | 38 | 32 | 27 | |||||||||||
40-200/75 | One SS Impeller | Three Phase Only | 7.5 | 10 | 55 | 52 | 49 | 48 | 42 | 37 | 32 | ||||||||||
50-160/55 | One Iron Impeller | Three Phase Only | 5.5 | 7.5 | 32 | 30.6 | 30 | 28 | 26.6 | 20.5 | |||||||||||
50-160/75 | One Iron Impeller | Three Phase Only | 7.5 | 10 | 40 | 38 | 37 | 36 | 34.4 | 29 | |||||||||||
65-125/55 | One Iron Impeller | Three Phase Only | 5.5 | 7.5 | 23 | 21.3 | 20.9 | 19 | 17.5 | 16.7 | 13.7 | ||||||||||
65-125/75 | One Iron Impeller | Three Phase Only | 7.5 | 10 | 27 | 26 | 25.6 | 24.5 | 23 | 22.5 | 20 | 18 |
© 2018 EDWIN INDUSTRIAL CO., LIMITED. All Rights Reserved. Company