4SDM10 4SDM9 4" High Barrel High Precision Bearing Anti-aging Borehole Submersible Pump for industrial and mining enterprises
View All Products
en
EDWIN offers high-quality 4SDM10/4SDM9 Deep Well Pump, designed specifically for industrial and mining enterprises. This professional-grade pump is engineered to deliver outstanding performance and reliability, making it the ideal choice for demanding applications.
Applications :
Provides water supply from wells or reservoirs for various use cases.
Caters to domestic, civil, and industrial applications with stable performance.
Supports garden maintenance and agricultural irrigation operations efficiently.
1、Featuring a high barrel design, our 4SDM10/4SDM9 Deep Well Pump ensures maximum efficiency and durability. Its high precision bearing guarantees smooth operation, reducing friction and extending the pump's lifespan. With its anti-aging properties, this pump is built to withstand harsh environments and prolonged usage, providing long-lasting performance.
Operating Conditions:
Maximum fluid temperature up to +35℃
Maximum sand content : 0.25%
Minimum well diameter : 4"
Motor and Pump:
Rewindable electric motor
Single-phase: 220-240V/50Hz or Three-phase: 380-415V/50Hz
Equipped with a starting control box or digital automatic control box
Pumps are designed with casing stress considerations
Compliant with NEMA dimensional standards
Curve tolerances adhere to ISO 9906 guidelines
Options on request:
Special mechanical seal
Other voltages or frequency 60Hz
Single phase motor with built-in capacitor
Warranty : 2 years
(according to our general sales conditions)

|
Components |
Material |
|
Pump external casing |
AISI 304 SS |
|
Delivery casing |
①Cast-Cu ASTM C85500②AISI 304 SS |
|
Suction lantern |
①Cast-Cu ASTM C85500②AISI 304 SS |
|
Diffuser |
Plastic.PC |
|
Impeller |
1.Plastic.POM 2.Plastic.PPO |
|
Shaft |
AISI 304 SS |
|
Shaft coupling |
AISI 304 SS |
|
Wear ring |
AISI 304 SS |
|
Motor external casing |
AISI 304 SS |
|
Oil chamber |
①Cast-Cu ASTM C85500 ②AISI 420 SS |
|
③Cast-iron ASTM NO.30 |
|
|
Bottom support |
AISI 304 SS |
|
Mechanical seal |
Special seal for deep well (Graphite-Ceramic/TC) |
|
Shaft |
AISI 304 SS-ASTM 5140 |
|
Seal lubricant oil |
Oil for food machinery and pharmaceutic use. |


| Model | Power | Delivery n≈2850 r/min | |||||||||||
| 1~220-240V | 3~380-415V | KW | HP | Q(m³/h) | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9 | 10.8 | 12.6 | 14.4 |
| Q(l/min) | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | ||||
| 4S□M10/5 | 4S□10/5 | 0.75 | 1 | H(m) | 34 | 33 | 30 | 29 | 27 | 25 | 21 | 15 | 7 |
| 4S□M10/6 | - | 0.92 | 1.25 | 40 | 40 | 37 | 34 | 33 | 29 | 25 | 18 | 9 | |
| 4S□M10/7 | 4S□10/7 | 1.1 | 1.5 | 47 | 46 | 43 | 40 | 38 | 34 | 29 | 21 | 10 | |
| 4S□M10/8 | - | 1.3 | 1.75 | 54 | 53 | 49 | 46 | 44 | 39 | 33 | 24 | 12 | |
| 4S□M10/9 | 4S□10/9 | 1.5 | 2 | 61 | 59 | 55 | 52 | 49 | 44 | 37 | 27 | 13 | |
| 4S□M10/11 | - | 1.8 | 2.5 | 74 | 72 | 67 | 63 | 60 | 54 | 45 | 33 | 16 | |
| 4S□M10/13 | 4S□10/13 | 2.2 | 3 | 88 | 86 | 79 | 75 | 71 | 64 | 53 | 39 | 19 | |
| 4S□M10/15 | 4S□10/15 | 2.6 | 3.5 | 101 | 99 | 91 | 86 | 82 | 74 | 62 | 45 | 22 | |
| 4S□M10/17 | 4S□10/17 | 3 | 4 | 115 | 112 | 104 | 98 | 93 | 84 | 70 | 51 | 25 | |
| - | 4S□10/22 | 4 | 5.5 | 148 | 145 | 134 | 126 | 120 | 108 | 91 | 66 | 31 | |
| - | 4S□10/28 | 5.5 | 7.5 | 189 | 185 | 170 | 161 | 153 | 138 | 115 | 84 | 40 | |
| - | 4S□10/34 | 7.5 | 10 | 229 | 224 | 207 | 195 | 186 | 167 | 140 | 102 | 49 | |
4S□ in the above table can be replaced by any of 4SD,4SE,4SB,4SA
| MODEL | MOTOR | Delivery n≈3450 r/min | ||||||||||||||
| 1~ 110/220V |
3~ 220/380V |
KW | HP | Q(m³/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 | 13.2 |
| Q(l/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | ||||
| 4□□M9/3 | 4□□9/3 | 0.75 | 1 | H(m) | 29 | 29 | 27 | 25 | 24 | 23 | 22 | 20 | 17 | 13 | 9 | 4 |
| 4□□M9/4 | 4□□9/4 | 0.92 | 1.25 | 39 | 38 | 36 | 34 | 32 | 31 | 29 | 26 | 22 | 18 | 12 | 6 | |
| 4□□M9/5 | 4□□9/5 | 1.1 | 1.5 | 49 | 48 | 45 | 42 | 40 | 39 | 36 | 33 | 28 | 22 | 15 | 7 | |
| 4□□M9/6 | 4□□9/6 | 1.3 | 1.75 | 58 | 58 | 54 | 51 | 48 | 46 | 44 | 39 | 34 | 26 | 18 | 9 | |
| 4□□M9/7 | 4□□9/7 | 1.5 | 2 | 68 | 67 | 64 | 59 | 57 | 54 | 51 | 46 | 39 | 32 | 22 | 10 | |
| 4□□M9/9 | 4□□9/9 | 1.8 | 2.5 | 87 | 86 | 82 | 76 | 73 | 69 | 66 | 59 | 50 | 40 | 28 | 13 | |
| 4□□M9/11 | 4□□9/11 | 2.2 | 3 | 107 | 106 | 100 | 93 | 89 | 85 | 80 | 72 | 62 | 48 | 34 | 16 | |
| - | 4□□9/12 | 2.6 | 3.5 | 116 | 115 | 109 | 102 | 97 | 92 | 88 | 78 | 67 | 53 | 37 | 18 | |
| - | 4□□9/14 | 3 | 4 | 136 | 134 | 127 | 119 | 113 | 108 | 102 | 91 | 78 | 62 | 43 | 21 | |
| - | 4□□9/16 | 3.7 | 5 | 155 | 153 | 145 | 136 | 129 | 123 | 117 | 104 | 89 | 71 | 49 | 24 | |
| - | 4□□9/18 | 4 | 5.5 | 175 | 173 | 163 | 153 | 145 | 139 | 131 | 117 | 101 | 79 | 55 | 27 | |
| - | 4□□9/20 | 5 | 7 | 194 | 192 | 181 | 170 | 161 | 154 | 146 | 130 | 112 | 88 | 61 | 30 | |
| - | 4□□9/22 | 5.5 | 7.5 | 213 | 211 | 200 | 187 | 178 | 169 | 161 | 143 | 123 | 97 | 68 | 33 | |
| - | 4□□9/25 | 7 | 10 | 243 | 240 | 227 | 212 | 202 | 193 | 182 | 163 | 140 | 110 | 77 | 37 | |
| - | 4□□9/27 | 7.5 | 10 | 262 | 259 | 245 | 229 | 218 | 208 | 197 | 176 | 151 | 119 | 83 | 40 | |
4□□ in the above table can be replaced by any of 4SD,4SE,4SS,4SA,4QJ
A Submersible Pump is a critical tool for moving water and other fluids from wells, tanks, or reservoirs. Unlike surfac...
READ MOREAccess to groundwater is a critical concern for agriculture, residential use, and industrial operations. A borehole pum...
READ MOREA Deep Well Pump is designed to draw water from wells that are significantly deeper than standard household sources. Th...
READ MORE
Dustproof Design Stable ChassisPlain Washer Multistage DesignHigh-Quality Constr...
See Details
Fixed diaphram membrane, carbon steel tank Pre-charge pressure of 1.5bar Max. wo...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Water Shortage ProtectionVoltage StabilizationStainless Steel ConstructionVertic...
See Details
Low Noise Hot And Cold Water Circulation Pump Inlet / Outlet: 2" Body length: 18...
See Details
Low Noise High Quality Extensively used High efficient running
See Details







