Home / Products / Solar Pump / AC/DC Hybrid Submersible Solar Pump / 4ADPC 4" Brushless Water Filled Solar Pump With Plastic Impeller

4ADPC 4" Brushless Water Filled Solar Pump With Plastic Impeller Wholesale

4ADPC 4" Brushless Water Filled Solar Pump With Plastic Impeller

4" Compact Size
AC/DC Brushless
Plastic Impeller Type
Stainless Steel for Outlet/Connection/Oil Cylinder
AC/DC Auto-switching Controller
NSK Bearing
MPPT Function
  • Description

  • Components

  • Curves

  • Performance Data

  • Contact Us

Components & Materials:

Components Materials
Outlet Copper / Stainless Steel
Connection Copper / Stainless Steel
Oil cylinder Copper / Stainless Steel
Impeller Plastic
Bearing NSK
Shaft Complete SS304

Hydraulic Performance Curves:


 

Technical Data:

ITEM (AC) Voltage Optimum input voltage (DC) Power Max. Flow Max. Head Outlet Cable Solar panel -Open circuit voltage (VOC) Solar panel - Power
4ADPC7-150-200-2200 85V-280V 200V-350V 2200W 7m³/h 185m 2" 2m <430V ≥1.3*PUMP POWER
4ADPC7-175-245-3000 85V-280V 245V-350V 3000W 7m³/h 230m 2" 2m <430V ≥1.3*PUMP POWER
4ADPC7-300-300-4000 120V-280V 300V-350V 4000W 7m³/h 300m 2" 2m <430V ≥1.3*PUMP POWER
4ADPC9.5-125-200-2200 85V-280V 200V-350V 2200W 9.5m³/h 125m 2" 2m <430V ≥1.3*PUMP POWER
4ADPC9.5-150-245-3000 85V-280V 245V-350V 3000W 9.5m³/h 195m 2" 2m <430V ≥1.3*PUMP POWER
4ADPC9.5-250-300-4000 120V-280V 300V-350V 4000W 9.5m³/h 250m 2" 2m <430V ≥1.3*PUMP POWER
4ADPC12-150-200-2200 85V-280V 200V-350V 2200W 12m³/h 150m 2" 2m <430V ≥1.3*PUMP POWER
4ADPC12-175-245-3000 85V-280V 245V-350V 3000W 12m³/h 175m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC12-213-300-4000 120V-280V 300V-350V 4000W 12m³/h 213m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC14-125-200-2200 85V-280V 200V-350V 2200W 14m³/h 125m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC14-150-245-3000 85V-280V 245V-350V 3000W 14m³/h 150m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC14-190-300-4000 120V-280V 300V-350V 4000W 14m³/h 190m 2" 2m <450V ≥1.3*PUMP POWER

ITEM (AC) Voltage Optimum input voltage (DC) Power Max. Flow Max. Head Outlet Cable Solar panel -Open circuit voltage (VOC) Solar panel - Power
4ADPC18-112-345-3000 85V-280V 240V-350V 3000W 18m³/h 112m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC18-140-300-4000 120-280V 300V-350V 4000W 18m³/h 140m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC22-78-245-3000 85V-280V 240V-350V 3000W 22m³/h 78m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC22-98-300-4000 120-280V 300V-350V 4000W 22m³/h 98m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC30-50-200-2200 85V-280V 200V-350V 2200W 30m³/h 50m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC30-60-245-3000 85V-280V 245V-350V 3000W 30m³/h 60m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC30-70-300-4000 120-280V 300V-350V 4000W 30m³/h 70m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC36-45-200-2200 85V-280V 200V-350V 2200W 36m³/h 45m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC41-52-245-3000 85V-280V 245V-350V 3000W 41m³/h 52m 2" 2m <450V ≥1.3*PUMP POWER
4ADPC41-60-300-4000 120-280V 300V-350V 4000W 41m³/h 60m 2" 2m <450V ≥1.3*PUMP POWER

 

 

About Us
Taizhou Edwin Electric Co., Ltd.
Taizhou Edwin Electric Co., Ltd.
EDWIN PUMP is an OEM/ODM 4ADPC 4" Brushless Water Filled Solar Pump With Plastic Impeller Company and Wholesale 4ADPC 4" Brushless Water Filled Solar Pump With Plastic Impeller Supplier, which supply a wide range of water pumps and water treatment peripheral products to customers around the world.
With these advanced facilities & instruments, we can supply the most precise finished products to our customers, and make products meet their overall inspection requirements on chemical composition, mechanical properties, non-destructive testing, and high accurate dimensional inspections.
Certificate Of Honor
  • Certificates
  • Certificates
  • Certificates
News