edwina@edwin-pump.com
4EFS Series 4" AC/DC Water Filled Hybrid Stable Mechanism Design Solar Pump
View All Products
en
Description :
EDWIN PUMP provide 4EFS Series 4" AC/DC Water filled motor Hybrid Solar Pump .
Key features :
1.Permanent magnet brushless frequency conversion water-filled motor Frequency control : Small starting current, great starting power, variable frequency speed regulation, the same power brushless motor is more portable
2. Stable mechanism design : Double inner and outer shielded motor with field-oriented control function. No mechanical seal is used, so it can avoid the water leakage and mechanical seal friction. And the wet rotor cooling effect is better.
3. Built-in intelligent controller.
4. Soft start : extend the service life.
5. Special consideration is given to the aspects of Dry-running protection, Reverse protection, Over-load protection, Over-current protection, Over-voltage protection, Phase loss protection.
6. 304 Stainless steel material : It is made from high-quality materials that are resistant to corrosion and rust.
7. High temperature copper coil , use vacuum dip paint insulation treatment process .
8. High-accuracy rotor with graphite bearing and thrust bearing : The advantages of graphite bearings are mainly manifested in: self-lubrication, high temperature resistance, corrosion resistance, light weight, etc
9. In DC mode, the MPPT can be more effective, even up to 99%
10. In AC mode, the power factor exceed 0.99 in case of power factor correction function
11.Dive deeper : Submerging depth can reach 150 meters.
12.2 years warranty
Spare Parts :

Technical Data:
| Model | DC Voltage Range | AC Voltage Range | Power | Max. Flow | Max. Head | Outlet |
| 4EFS5.7-83-750 | 60-380Vmp (60-440VOC) | 90-240VAC | 750W | 5.7m3/h | 83m | 1.25" |
| 4EFS5.9-107-1100 | 60-380Vmp (60-440VOC) | 90-240VAC | 1100W | 5.9m3/h | 107m | 1.25" |
| 4EFS6.1-129-1300 | 60-380Vmp (60-440VOC) | 90-240VAC | 1300W | 6.1m3/h | 129m | 1.25" |
| 4EFS6.2-144-1500 | 60-380Vmp (60-440VOC) | 90-240VAC | 1500W | 6.2m3/h | 144m | 1.25" |
| 4EFS6.1-183-1800 | 60-380Vmp (60-440VOC) | 90-240VAC | 1800W | 6.1m3/h | 183m | 1.25" |
| 4EFS6.7-39-500 | 60-380Vmp (60-440VOC) | 90-240VAC | 500W | 6.7m3/h | 39m | 1.25" |
| 4EFS7.8-73-1100 | 60-380Vmp (60-440VOC) | 90-240VAC | 1100W | 7.8m3/h | 73m | 1.25" |
| 4EFS8.4-97-1500 | 60-380Vmp (60-440VOC) | 90-240VAC | 1500W | 8.4m3/h | 97m | 1.25" |
| 4EFS8.1-133-1800 | 60-380Vmp (60-440VOC) | 90-240VAC | 1800W | 8.1m3/h | 133m | 1.25" |
| 4EFS8-157-2200 | 60-380Vmp (60-440VOC) | 90-240VAC | 2200W | 8m3/h | 157m | 1.25" |
| 4EFS10.2-40-750 | 60-380Vmp (60-440VOC) | 90-240VAC | 750W | 10.2m3/h | 40m | 1.25" |
| 4EFS9.5-77-1100 | 60-380Vmp (60-440VOC) | 90-240VAC | 1100W | 9.5m3/h | 77m | 1.5" |
| 4EFS10-104-1500 | 60-380Vmp (60-440VOC) | 90-240VAC | 1500W | 10m3/h | 104m | 1.5" |
| 4EFS10.3-129-2200 | 60-380Vmp (60-440VOC) | 90-240VAC | 2200W | 10.3m3/h | 77m | 1.5" |
| 4EFS10.6-136-2600 | 60-380Vmp (60-440VOC) | 90-240VAC | 2600W | 10.6m3/h | 136m | 2" |
| 4EFS14.3-26-750 | 60-380Vmp (60-440VOC) | 90-240VAC | 750W | 14.3m3/h | 26m | 2" |
| 4EFS15-38-1100 | 60-380Vmp (60-440VOC) | 90-240VAC | 1100W | 15m3/h | 38m | 2" |
| 4EFS16.4-51-1500 | 60-380Vmp (60-440VOC) | 90-240VAC | 1500W | 16.4m3/h | 51m | 2" |
| 4EFS16.1-63-1800 | 60-380Vmp (60-440VOC) | 90-240VAC | 1800W | 16.1m3/h | 63m | 2" |
| 4EFS16.8-81-2600 | 60-380Vmp (60-440VOC) | 90-240VAC | 2600W | 16.8m3/h | 81m | 2" |
| 4EFS16.7-98-3000 | 60-380Vmp (60-440VOC) | 90-240VAC | 3000W | 16.7m3/h | 98m | 2" |
| 4EFS22-12-1100 | 60-380Vmp (60-440VOC) | 90-240VAC | 1100W | 22m3/h | 12m | 2" |
| 4EFS24.1-27-1500 | 60-380Vmp (60-440VOC) | 90-240VAC | 1500W | 24.1m3/h | 27m | 2" |
| 4EFS27-38-2600 | 60-380Vmp (60-440VOC) | 90-240VAC | 2600W | 27m3/h | 38m | 2" |
| 4EFS25.5-52-3000 | 60-380Vmp (60-440VOC) | 90-240VAC | 3000W | 25.5m3/h | 52m | 2" |
Hot water recirculation systems are designed to solve one common household problem: waiting too long for hot water. By c...
READ MOREA self-priming jet pump is designed to make water transfer easier by reducing the need for repeated manual priming. This...
READ MOREA submersible pump often works in challenging environments where water, pressure, vibration, and continuous operation pl...
READ MORE
Starting pressure : 1.2bar - 3.0bar Max. Using Current : 10A Max. Working Pressu...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Hot And Cold Water Circulation Pump Inlet / Outlet: 1" x 1" Body length: 130mm ...
See Details
Water Shortage ProtectionVoltage StabilizationStainless Steel ConstructionVertic...
See Details
Manually operationcontrol box of single-phaseFor motor power no more than 37kW(5...
See Details
Manual acting control box of three-phaseFor motor power no more than 37kW(50HP)
See Details










