edwina@edwin-pump.com
HRS-EAD Intelligent Circulation Pump
View All Products
en
Model: HRS-EAD
Max. Head: 4M/5M/6M/7M
| Part | Material |
| Pump body | Cast iron |
| Impeller | PES |
| Stainless steel cover | 304SS |
| Bearing | Ceramic |
| Gasket | Rubber |
| Brass bearing | Brass |
| Rator | SS&Copper |
| Ceramic shafting | Ceramic |
| Shielding | 304SS |
| Stator | Silicon steel&Copper |
| Motor housing | Aluminum |
| Hexagon socket screws | Stainless steel |
| Exhaust screw | Brass |
| Nameplate | Nylon |
| Seat of terminal box | Nylon |
| Cover of termial box | Nylon |


| Model | Power | Max.Flow | Max.Head | Voltage | Mater of pump body | Dimension(mm) | |||||||||||
| (W) | (m3/h) | (m) | 220VI 50Hz |
Cast Iron |
Plastic | Brass | Stainless steel |
L1 | L2 | B1 | B2 | H1 | H2 | G | Weight (Kg) |
||
| 130 | 180 | ||||||||||||||||
| HRS15/4EAD | 5~22 | 1.8 | 4 | ★ | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 1" | 2.1 | |||
| HRS25/4EAD | 2.6 | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 11/2" | 2.3 | |||||||
| HRS32/4EAD | 3 | ★ | 96 | 46 | 169 | 139 | 2" | 2.4 | |||||||||
| HRS15/5EAD | 5~32 | 2.3 | 5 | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 1" | 2.1 | ||||
| HRS25/5EAD | 3.1 | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 11/2" | 2.3 | ||||||
| HRS32/5EAD | 3.4 | ★ | 96 | 46 | 169 | 139 | 2" | 2.4 | |||||||||
| HRS15/6EAD | 5~45 | 2.4 | 6 | ★ | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 1" | 2.1 | |||
| HRS25/6EAD | 3.6 | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 11/2" | 2.3 | ||||||
| HRS32/6EAD | 3.6 | ★ | ★ | 96 | 46 | 169 | 139 | 2" | 2.5 | ||||||||
| HRS15/7EAD | 5~47 | 2.7 | 7 | ★ | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 1" | 2.1 | |||
| HRS25/7EAD | 3.7 | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 11/2" | 2.3 | |||||||
| HRS32/7EAD | 3.7 | ★ | ★ | 96 | 46 | 169 | 139 | 2" | 2.4 | ||||||||
A self-priming jet pump is designed to make water transfer easier by reducing the need for repeated manual priming. This...
READ MOREA submersible pump often works in challenging environments where water, pressure, vibration, and continuous operation pl...
READ MOREA single water source often needs to support more than one purpose. Residential properties may require water for bathroo...
READ MORE
Dustproof Design Stable ChassisPlain Washer Multistage DesignHigh-Quality Constr...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Replaceable membrane pressure tanksCarbon steel flangeWorking temperature : -10°...
See Details
Energy Efficiency Hot And Cold Water Circulation Pump Inlet / Outlet : 2" x 2" ...
See Details
Manually operationcontrol box of single-phaseFor motor power no more than 5.5kW(...
See Details










