HRS-EAD Intelligent Circulation Pump
View All Products
en
Model: HRS-EAD
Max. Head: 4M/5M/6M/7M
| Part | Material |
| Pump body | Cast iron |
| Impeller | PES |
| Stainless steel cover | 304SS |
| Bearing | Ceramic |
| Gasket | Rubber |
| Brass bearing | Brass |
| Rator | SS&Copper |
| Ceramic shafting | Ceramic |
| Shielding | 304SS |
| Stator | Silicon steel&Copper |
| Motor housing | Aluminum |
| Hexagon socket screws | Stainless steel |
| Exhaust screw | Brass |
| Nameplate | Nylon |
| Seat of terminal box | Nylon |
| Cover of termial box | Nylon |


| Model | Power | Max.Flow | Max.Head | Voltage | Mater of pump body | Dimension(mm) | |||||||||||
| (W) | (m3/h) | (m) | 220VI 50Hz |
Cast Iron |
Plastic | Brass | Stainless steel |
L1 | L2 | B1 | B2 | H1 | H2 | G | Weight (Kg) |
||
| 130 | 180 | ||||||||||||||||
| HRS15/4EAD | 5~22 | 1.8 | 4 | ★ | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 1" | 2.1 | |||
| HRS25/4EAD | 2.6 | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 11/2" | 2.3 | |||||||
| HRS32/4EAD | 3 | ★ | 96 | 46 | 169 | 139 | 2" | 2.4 | |||||||||
| HRS15/5EAD | 5~32 | 2.3 | 5 | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 1" | 2.1 | ||||
| HRS25/5EAD | 3.1 | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 11/2" | 2.3 | ||||||
| HRS32/5EAD | 3.4 | ★ | 96 | 46 | 169 | 139 | 2" | 2.4 | |||||||||
| HRS15/6EAD | 5~45 | 2.4 | 6 | ★ | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 1" | 2.1 | |||
| HRS25/6EAD | 3.6 | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 11/2" | 2.3 | ||||||
| HRS32/6EAD | 3.6 | ★ | ★ | 96 | 46 | 169 | 139 | 2" | 2.5 | ||||||||
| HRS15/7EAD | 5~47 | 2.7 | 7 | ★ | ★ | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 1" | 2.1 | |||
| HRS25/7EAD | 3.7 | ★ | ★ | ★ | 96 | 46 | 169 | 139 | 11/2" | 2.3 | |||||||
| HRS32/7EAD | 3.7 | ★ | ★ | 96 | 46 | 169 | 139 | 2" | 2.4 | ||||||||
A Deep Well Pump is designed to draw water from wells that are significantly deeper than standard household sources. Th...
READ MOREWater management is an essential part of agriculture, and efficient irrigation systems depend on reliable pumps. An Irr...
READ MOREA submersible pump factory is responsible for producing pumps that operate fully underwater while maintaining stable per...
READ MORE
Zinc Alloy Bottom Antifatiguefor water pumpsPressure range : 15-100psiPressure s...
See Details
Pressure Switch for Water Pump Pressure range : 0.5-3.5 BAR Rated Current : 4A ;...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Stainless steel Working temperature: -20°C~99°C (Butyl) -20°C~99°C (EPDM) 0°C~77...
See Details
Water Shortage ProtectionVoltage StabilizationStainless Steel ConstructionVertic...
See Details
Manually operationcontrol box of three-phaseFor motor power no more than 15kW(20...
See Details



