EMI Series Self-suction Design Cast Iron Horizontal Multistage Pump
View All Products
en
Heating and Cooling type
Cast Iron
Horizontal
Multistage Pump
Whether you require a reliable water supply for your industrial processes or need to maintain a constant water pressure in your residential or commercial building, EMI-(T) Series Heating and Cooling Type Cast Iron Horizontal Multistage Pump is here to deliver.
1、Heating and Cooling type : The pump is a reliable and efficient solution for heating and cooling applications.
2、Cast Iron Material : This makes it suitable for use in environments where the pump may come into contact with corrosive substances or liquids.
3、Horizontal configuration : This pump operates in a horizontal configuration, making it suitable for a wide range of industrial and commercial settings.
4、Multistage pump : It is equipped with multiple impellers that work together to increase the pressure and flow rate of the water being pumped. This makes it an ideal choice for applications that require high pressure and high flow rates.
Watertreatment processes. Industrial cleaner. Water boosting on process, Heating and cooling for industrial process.Air-conditioning system,Air freshening, heater device(soft water). Fertilization/metering system. Water supply and boosting(drinking water, light chlorine water).
When the density or viscosity ofto be conveyed liquid is larger than of water, it is necessary to select a driving motor ofhigh power.
Max.working pressure:1.0MPa
Thermal protectorfor single phase
Environmental temperature:≤+50℃
2-pole induction motor;
Single-phase:1x220~240V/50Hz;1×110~120V/50Hz;
Three-phase: 3×380~415V/50Hz;
Insulation class:F
Motors of other voltages are avaailable upon request.

|
Materials Table |
||
|
NO. |
Part |
Material |
|
1 |
Pump Body |
HT200 |
|
2 |
Pump Casing |
|
|
3 |
Diffuser |
|
|
4 |
Impeller |
Stainless steel |
|
5 |
Self-suction valve |
|
|
6 |
Mechanical Seal |
Carbon/Ceramic |
|
7 |
“O” ring |
|
|
8 |
Pump cover assembling |
|
|
9 |
Support |
HT200 |
|
10 |
Shaft and Rotor |
|
|
11 |
Motor Case |
Aluminum |
|
12 |
Ball Bearing |
|
|
13 |
Motor Cover |
Cast iron |
|
14 |
Fan |
PP |
|
15 |
Fan Cover |
|
|
16 |
Capacitor Holding Box |
|
|
17 |
Capacitor |
|
| Model | Power | Rated head | Rated Flow | Max.Suction | G.W. |
| KW | m | m³/h | m | kg | |
| EMI1-2(T) | 0.25 | 18 | 1 | 5 | 7.6 |
| EMI1-3(T) | 0.25 | 25 | 5 | 8 | |
| EMI1-4(T) | 0.37 | 33 | 5 | 8.3 | |
| EMI1-5(T) | 0.37 | 38 | 5 | 8.6 | |
| EMI1-6(T) | 0.37 | 46 | 5 | 9 | |
| EMI1-7(T) | 0.55 | 53 | 5 | 10 | |
| EMI2-2(T) | 0.25 | 18 | 2 | 5 | 7.4 |
| EMI2-3(T) | 0.37 | 24 | 5 | 7.5 | |
| EMI2-4(T) | 0.55 | 32 | 5 | 10 | |
| EMI2-5(T) | 0.55 | 40 | 5 | 10.5 | |
| EMI2-6(T) | 0.75 | 47 | 5 | 12 | |
| EMI2-7(T) | 1 | 57 | 5 | 13 | |
| EMI3-2(T) | 0.25 | 15 | 3 | 5 | 7.4 |
| EMI3-3(T) | 0.37 | 21 | 5 | 7.5 | |
| EMI3-4(T) | 0.55 | 28 | 5 | 10 | |
| EMI3-5(T) | 0.55 | 35 | 5 | 10.5 | |
| EMI3-6(T) | 0.75 | 42 | 5 | 12 | |
| EMI3-7(T) | 1 | 49 | 5 | 13 | |
| EMI4-2(T) | 0.37 | 15.5 | 4 | 5 | 8 |
| EMI4-3(T) | 0.55 | 22.5 | 5 | 10 | |
| EMI4-4(T) | 0.75 | 31 | 5 | 11.5 | |
| EMI4-5(T) | 0.75 | 38 | 5 | 12.5 | |
| EMI4-6(T) | 1 | 46 | 5 | 13 | |
| EMI4-7(T) | 1.1 | 53 | 5 | 15 | |
| EMI5-2(T) | 0.37 | 13 | 5 | 5 | 8 |
| EMI5-3(T) | 0.55 | 19.5 | 5 | 10 | |
| EMI5-4(T) | 0.75 | 26 | 5 | 11.5 | |
| EMI5-5(T) | 0.75 | 32 | 5 | 12.5 | |
| EMI5-6(T) | 1 | 39.5 | 5 | 13 | |
| EMI5-7(T) | 1.1 | 45.5 | 5 | 15 | |
| EMI8-10(T) | 0.55 | 10 | 8 | 5 | 10 |
| EMI8-15(T) | 0.75 | 17 | 5 | 11 | |
| EMI8-20(T) | 1 | 20 | 5 | 13 | |
| EMI8-25(T) | 1.5 | 30 | 5 | 16 | |
| EM8-30(T) | 1.85 | 32 | 5 | 21 | |
| EMI8-35(T) | 2.2 | 42 | 5 | 22 | |
| EMI8-40(T) | 2.2 | 45 | 5 | 23 | |
| EMI8-10B(T) | 0.55 | 10 | 5 | 10 | |
| EMI8-20B(T) | 0.75 | 18 | 5 | 11 | |
| EMI8-30B(T) | 1.1 | 26 | 5 | 12 | |
| EMI8-40B(T) | 1.5 | 34 | 5 | 15 | |
| EMI8-50B(T) | 2.2 | 45 | 5 | 24 | |
| EMI8-60BT | 3 | 52 | 5 | 26 | |
| EMI10-1(T) | 0.65 | 11 | 10 | 5 | 10 |
| EMI10-2(T) | 1.2 | 24 | 5 | 12 | |
| EMI10-3(T) | 2.2 | 38 | 5 | 22 | |
| EMI10-4T | 3 | 52 | 5 | 25 | |
| EMI10-5T | 3 | 63 | 5 | 26 | |
| EMI12-10B(T) | 0.75 | 8.5 | 12 | 5 | 11 |
| EMI12-20B(T) | 1.1 | 19.5 | 5 | 13 | |
| EMI12-30B(T) | 1.85 | 29.5 | 5 | 20 | |
| EMI12-40B(T) | 2.2 | 39.5 | 5 | 23 | |
| EMI12-50BT | 3 | 50 | 5 | 26 | |
| EMI12-10(T) | 1 | 12.5 | 5 | 11 | |
| EMI12-15(T) | 1.5 | 19 | 5 | 12 | |
| EMI12-20(T) | 1.85 | 26 | 5 | 22 | |
| EMI12-25(T) | 2.2 | 32 | 5 | 23 | |
| EMI12-30T | 3 | 40 | 5 | 26 | |
| EMI16-10(T) | 1 | 10 | 16 | 5 | 13 |
| EMI16-20(T) | 1.5 | 20 | 5 | 16 | |
| EMI16-30(T) | 2.2 | 30 | 5 | 22 | |
| EMI16-40T | 3 | 40 | 5 | 27 | |
| EMI20-10(T) | 1 | 10 | 20 | 5 | 19 |
| EMI20-20(T) | 1.85 | 21 | 5 | 21 | |
| EMI20-30(T) | 3 | 31.5 | 5 | 24 | |
| EMI20-40T | 4 | 42 | 5 | 28 |
A Submersible Pump is a critical tool for moving water and other fluids from wells, tanks, or reservoirs. Unlike surfac...
READ MOREAccess to groundwater is a critical concern for agriculture, residential use, and industrial operations. A borehole pum...
READ MOREA Deep Well Pump is designed to draw water from wells that are significantly deeper than standard household sources. Th...
READ MORE
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Stainless steel Working temperature: -20°C~99°C (Butyl) -20°C~99°C (EPDM) 0°C~77...
See Details
Energy Efficiency Hot And Cold Water Circulation Pump Inlet / Outlet : 2" x 2" ...
See Details
Rated input voltage : AC220V/50Hz-60HzRated output power : 0.18-3kWProtection cl...
See Details
Rated input voltage : AC380V, Three phase 50Hz/ 60HzRated output power : 0.75- 1...
See Details
Rated input voltage : AC380V, Three phase 50Hz/ 60Hz Rated output power : 18.5-9...
See Details



