DFH-10 Series Intelligent Pump Inverter Drive for Industrial Water Equipment
View All Products
en
Description :
The DFH-10 Series Intelligent Pump Inverter Drive is a state-of-the-art solution designed to optimize the performance of industrial water equipment. This inverter drive offers precise control over pump speeds, ensuring efficient and reliable operation in various industrial applications.
Technical Data:
Single Phase : 220V
| Model | Rated power ( kw ) | Battery capacity ( kVA ) |
Input current ( A ) | Output current ( A ) | Adapted motor | |
| KW | HP | |||||
| DFG10-2SR75B | 0.75 | 1.5 | 8.2 | 4.5 | 0.75 | 1 |
| DFG10-2S1R5B | 1.5 | 3 | 14 | 7 | 1.5 | 2 |
| DFG10-2S2R2B | 2.2 | 4 | 23 | 9.6 | 2.2 | 3 |
Three Phase : 380V
| Model | Rated power ( kw) | Battery capacity ( kVA ) |
Input current ( A ) | Output current ( A ) | Adapted motor | |
| KW | HP | |||||
| DFG10-4TR75B | 0.75 | 1.5 | 3.4 | 2 .5 | 0.75 | 1 |
| DFG10-4T1R5B | 1.5 | 3 | 5.0 | 3.8 | 1.5 | 2 |
| DFG10-4T2R2B | 2.2 | 4 | 5.8 | 5.1 | 2.2 | 3 |
| DFG10-4T004B/5R5P | 4/5.5 | 5.9/8.9 | 10.5/14.6 | 9/13 | 4/5.5 | 5.5/7.5 |
| DFG10-4T5R5B/7R5P | 5.5/7.5 | 8.9/11 | 14.6/20.5 | 13/17 | 5.5/7.5 | 7.5/10 |
| DFG10-4T7R5B | 7.5 | 11 | 20.5 | 17 | 7.5 | 10 |
| DFG10-4T011B/015P | 11/15 | 17/21 | 26/35 | 25/32 | 11/15 | 15/20 |
| DFG10-4T015B/18R5P | 15/18.5 | 21/24 | 35/38.5 | 32/37 | 15/18.5 | 20/25 |
| DFG10-4T18R5B/022P | 18.5/22 | 24/30 | 38.5/46 | 37/45 | 18.5/22 | 25/30 |
| DFG10-4T022B/030P | 22/30 | 30/40 | 46.5/62 | 45/60 | 22/30 | 30/40 |
| DFG10-4T030B/037P | 30/37 | 40/57 | 62/76 | 60/75 | 30/37 | 40/50 |
| DFG10-4T037B/045P | 37/45 | 57/69 | 76/92 | 75/91 | 37/45 | 50/60 |
| DFG10-4T045B/055P | 45/55 | 69/85 | 92/113 | 91/110 | 45/55 | 60170 |
| DFG10-4T055B/075P | 55/75 | 85/114 | 113/157 | 112/150 | 55/75 | 70/100 |
| DFG10-4T075B/093P | 75/93 | 114/134 | 157/180 | 150/170 | 75/93 | 100/125 |
| DFG10-4T093B/110P | 93/110 | 134/160 | 180/214 | 170/210 | 93/110 | 125/150 |
| DFG10-4T110B/132P | 110/132 | 160/192 | 214/256 | 210/253 | 110/132 | 150/180 |
| DFG10-4T132B/160P | 1321160 | 192/231 | 256/307 | 253/304 | 132/160 | 180/220 |
| DFG10-4T160B/185P | 160/185 | 231/245 | 307/345 | 304/340 | 160/185 | 220/250 |
| DFG10-4T185B/200P | 185/200 | 245/260 | 345/385 | 340/377 | 185/200 | 250/275 |
| DFG10-4T200B/220P | 2001220 | 260/280 | 385/430 | 377/426 | 200/220 | 275/300 |
| DFG10-4T220B/250P | 220/250 | 280/355 | 430/468 | 426/465 | 220/250 | 300/340 |
| DFG10-4T250B/280P | 2501280 | 355/396 | 468/525 | 465/520 | 250/280 | 340/380 |
| DFG10-4T280B/315P | 280/315 | 396/445 | 525/590 | 520/585 | 280/315 | 380/430 |
| DFG10-4T315B/355P | 315/355 | 445/500 | 590/665 | 585/650 | 315/355 | 430/480 |
| DFG10-4T355B/400P | 355/400 | 500/565 | 665/785 | 650/725 | 355/400 | 480/545 |
| DFG10-4T400B | 400 | 565 | 785 | 725 | 400 | 545 |
A Submersible Pump is a critical tool for moving water and other fluids from wells, tanks, or reservoirs. Unlike surfac...
READ MOREAccess to groundwater is a critical concern for agriculture, residential use, and industrial operations. A borehole pum...
READ MOREA Deep Well Pump is designed to draw water from wells that are significantly deeper than standard household sources. Th...
READ MORE
Max. pressure :6bar-16bar Working temperature: -20°C~99°C (Butyl) -20°C~99°C (EP...
See Details
Antirust treatmentCopper winding Thermal protector C&U Bearing
See Details
Energy Saving Hot And Cold Water Circulation Pump Inlet / Outlet: 11/2" x 11/2" ...
See Details
High Pressure Hot And Cold Water Circulation Pump Inlet/Outlet: 11/2" x 11/2" Bo...
See Details
Rated input voltage : AC220V/50Hz-60HzRated output power : 0.18-3kWProtection cl...
See Details
Manually operationcontrol box of single-phaseFor motor power no more than 3kW(4H...
See Details







