XLM4/5/8/12 Multistage Horizontal Permanent Magnet Variable Frequency Centrifugal Pump
View All Products
en
- Liquid temperature: 70°C
- Ambient temperature: 40°C
- Insulation: Class F
- Protection: IP54
- Duty cycle: S1
- IE5 permanent magnet motor (up to 96% efficiency) automatically adjusts power based on load, saving>30% energy vs. asynchronous motors
- 100% copper wire
- With high-precision sensor
- With LCD display screen
- No water tanks required-direct-use design ensures hygiene and reduces space
- Advanced centrifugal impeller design minimizes noisefor quiet operation
- The circulation of the air conditioning system
- The cooling system
- Water treatment (Purification of water)
- Industrial cleaning system
- The liquid transportation, circulation and ascent
- Hot and cold water
- Food, beverages, agricultural other ingredients system

| No. | Name | No. | Name | No. | Name | No. | Name |
| 1 | Socket head cap screw | 15 | Impeller | 29 | Outlet guide vane | 43 | Socket head cap screw |
| 2 | Platen | 16 | Support guide vane | 30 | Seal seat | 44 | Fan blade |
| 3 | Insert | 17 | Spacer | 31 | Waterproof circle | 45 | Circlip |
| 4 | Lock nut | 18 | Impeller | 32 | Bearing | 46 | Wind hood |
| 5 | Spacer | 19 | Support guide vane | 33 | Rotor | 47 | Support plate |
| 6 | Plug | 20 | Spacer | 34 | Barrel | 48 | Spring washer |
| 7 | Pump head | 21 | Impeller | 35 | Bottom baseboard | 49 | Socket head cap screw |
| 8 | Five-way valve plug | 22 | Support guide vane | 36 | Spring washer | 50 | Socket head cap screw |
| 9 | Type o sealing ring | 23 | Spacer | 37 | Socket head cap screw | 51 | Terminal box |
| 10 | Spring | 24 | Impeller | 38 | Stator | 52 | Touching panel |
| 11 | Check valve seat | 25 | Outlet guide vane | 39 | Bearing | 53 | Terminal box cover |
| 12 | Five-way nut | 26 | Socket head cap screw | 40 | Shaft sleeve | 54 | Acrylic board |
| 13 | Five-way valve | 27 | Mechanical seal | 41 | Wave gasket | ||
| 14 | Inlet guide vane | 28 | Type of sealing ring | 42 | Rear end cover |
| Component | Material |
| Pump head | Cast iron |
| Inlet guide vane | Stainless steel |
| Impeller | Stainless steel |
| Shaft seal | Stainless steel |
| Shaft | Silicon carbide/graphite |
| Barrel | Aluminum |
| Rear end cover | Aluminum |
| Fan blade | Engineering plastic |

| Model | Power(W) | Frequency(Hz) | Max.flow(m³/h) | Max.head(m) | Max.rpm(r/min) | Inlet&Outlet(inch) | Meas.(mm) |
| XLM4-20 | 100-750 | 50/60 | 6 | 35 | 4200 | 1" x 1" | 303*198.5*277 |
| XLM5-40 | 100-1100 | 50/60 | 8 | 80 | 4200 | 1¼" x 1" | 303*198.5*277 |
| XLM8-55 | 100-1500 | 50/60 | 16 | 55 | 4000 | 1½" x 1½" | 117*223*267 |
| XLM12-55 | 400-2200 | 50/60 | 20 | 55 | 4200 | 2" x 2" | 117*223*267 |
Water drawn from deep underground plays a key role in agriculture, industry, and residential supply. Behind this process...
READ MOREEfficient irrigation plays a key role in modern agriculture, landscaping, and water management projects. An experienced ...
READ MOREWater circulation is an essential part of modern homes and commercial buildings. It ensures that hot or cold water reac...
READ MORE
Water Shortage Protection Pressure range : 20-100psi Rated Current : 12A Rated ...
See Details
Pressure Switch for Water Pump Pressure range : 0.5-3.5 BAR Rated Current : 4A ;...
See Details
Starting pressure : 1.5bar - 3.0bar Max. Rated Current : 10A Max. Working Pressu...
See Details
Fixed membrane expansion tanks Working temperature: -20°C~99°C Tank for heating ...
See Details
Energy Saving Hot And Cold Water Circulation Pump Inlet / Outlet: 1.5" x 1.5" Bo...
See Details
Easy Installation Hot And Cold Water Circulation Pump Inlet / Outlet: 1 1/2" x ...
See Details



