6SDM20 6" High-lift Overload Protection Insulated Wire Borehole Submersible Pump
View All Products
en
The 6SDM20 6" High-lift Overload Protection Insulated Wire Borehole Submersible Pump is a powerful and reliable water pumping solution designed for high-lift applications in boreholes. This pump is equipped with overload protection and insulated wire features, ensuring safety and optimal performance.
Applications :
Provides water supply from wells or reservoirs for various use cases.
Caters to domestic, civil, and industrial applications with stable performance.
Supports garden maintenance and agricultural irrigation operations efficiently.
1、Overload Protection : The overload protection feature of the pump is designed to prevent motor burnout and damage caused by excessive load or electrical issues. It automatically shuts off the pump when an overload is detected, ensuring the longevity and reliability of the pump.
2、The insulated wire feature adds an extra layer of safety to the pump. It helps to prevent electrical issues and ensures that the pump operates smoothly and efficiently.
3、The 6SDM25 pump is specifically designed for borehole applications, allowing it to be fully submerged in water. This submersible design maximizes efficiency and minimizes noise, making it suitable for various settings including residential, commercial, or agricultural.
4、The high-lift capability of the 6SDM25 pump allows it to efficiently lift water from deep wells or boreholes to higher elevations. This makes it suitable for applications where water needs to be transported over long distances or to elevated locations
Operating Conditions:
Maximum fluid temperature up to +35℃
Maximum sand content : 0.25%
Minimum well diameter : 6"
Motor and Pump :
Rewindable motor
Single-phase : 220-240V/50Hz or Three-phase : 380 - 415V/50Hz
Equipped with start control box or digital auto-control box
Curve tolerance according to ISO 9906
Special mechanical seal
Single phase motor with built-in capacitor
Warranty : 2 years
(according to our general sales conditions)
CE Certificate :

|
Components |
Material |
|
Pump external casing |
Stainless Steel |
|
Delivery casing
|
Cast-Cu ASTM C85500 |
|
AISI 304 SS |
|
|
Cast-iron ASTM NO.30 |
|
|
Suction lantern |
1.AISI 304 SS 2.Cast-ASTM NO.30 |
|
Diffuser |
Plastic.PC |
|
Impeller |
Plastic.POM |
|
Shaft |
AISI 304 SS |
|
Shaft coupling |
AISI 304 SS |
|
Wear ring |
AISI 304 SS |
|
Motor external casing |
Stainless Steel |
|
Oil chamber |
①Cast-Cu ASTM C85500 |
|
②Cast-iron ASTM NO.30 |
|
|
Bottom support |
AISI 304 SS |
|
Mechanical seal |
Special seal for deep well(Graphite-Ceramic) |
|
Shaft |
AISI 304 SS-ASTM 5140 |
|
Seal lubricant oil |
Oil for food machinery and pharmaceutic use. |


| MODEL | MOTOR | DELIVERY n≈2850 r/min | |||||||||||
| 1~ 220-240V | 3~ 380-415V | KW | HP | Q(m³/h) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 |
| Q(l/min) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | ||||
| 6S□ M20/3 | 6S□ 20/3 | 2.2 | 3 | H(m) | 45 | 45 | 45 | 42 | 39 | 34 | 28 | 21 | 12 |
| 6S□ M20/4 | 6S□ 20/4 | 3 | 4 | 60 | 61 | 60 | 56 | 52 | 46 | 38 | 28 | 15 | |
| 6S□ M20/5 | 6S□ 20/5 | 4 | 5.5 | 75 | 76 | 75 | 70 | 65 | 57 | 47 | 35 | 19 | |
| 6S□ M20/6 | 6S□ 20/6 | 4 | 5.5 | 89 | 91 | 90 | 84 | 78 | 69 | 57 | 41 | 23 | |
| 6S□ M20/7 | 6S□ 20/7 | 5.5 | 7.5 | 104 | 106 | 105 | 98 | 91 | 80 | 66 | 48 | 27 | |
| 6S□ M20/8 | 6S□ 20/8 | 5.5 | 7.5 | 119 | 121 | 120 | 112 | 104 | 91 | 75 | 55 | 31 | |
| - | 6S□ 20/9 | 7.5 | 10 | 134 | 136 | 135 | 126 | 117 | 103 | 85 | 62 | 35 | |
| - | 6S□ 20/10 | 7.5 | 10 | 149 | 151 | 150 | 140 | 130 | 114 | 94 | 69 | 39 | |
| - | 6S□ 20/12 | 9.2 | 12.5 | 179 | 182 | 179 | 169 | 155 | 137 | 113 | 83 | 46 | |
| - | 6S□ 20/15 | 11 | 15 | 224 | 227 | 224 | 211 | 194 | 171 | 141 | 104 | 58 | |
| - | 6S□ 20/17 | 13 | 17.5 | 253 | 257 | 254 | 239 | 220 | 194 | 160 | 117 | 66 | |
| - | 6S□ 20/20 | 15 | 20 | 298 | 303 | 299 | 281 | 259 | 229 | 189 | 138 | 77 | |
| - | 6S□ 20/23 | 18.5 | 25 | 343 | 348 | 344 | 323 | 298 | 263 | 217 | 159 | 89 | |
| - | 6S□ 20/25 | 18.5 | 25 | 373 | 379 | 374 | 351 | 324 | 286 | 236 | 173 | 96 | |
| - | 6S□ 20/28 | 22 | 30 | 417 | 424 | 419 | 393 | 363 | 320 | 264 | 193 | 108 | |
| - | 6S□ 20/30 | 22 | 30 | 447 | 454 | 449 | 421 | 389 | 343 | 283 | 207 | 116 | |
| - | 6S□ 20/33 | 26 | 35 | 492 | 500 | 493 | 464 | 427 | 377 | 311 | 228 | 127 | |
| - | 6S□ 20/35 | 26 | 35 | 522 | 530 | 523 | 492 | 453 | 400 | 330 | 242 | 135 | |
6S□ in the above table can be replaced by 6SD ,6SB,6SC
| MODEL | MOTOR | DELIVERY n≈3450r/min | |||||||||||
| 3~ 220/380V | KW | HP | Q(m³/h) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 |
| Q(l/min) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | |||
| 6□□ 20/4 | 4 | 5.5 | H(m) | 86 | 86 | 86 | 83 | 78 | 74 | 64 | 54 | 40 | 15 |
| 6□□20/5 | 5.5 | 7.5 | 108 | 108 | 108 | 104 | 98 | 92 | 80 | 68 | 50 | 19 | |
| 6□□20/6 | 7.5 | 10 | 129 | 129 | 129 | 125 | 117 | 111 | 96 | 81 | 60 | 23 | |
| 6□□20/8 | 9.2 | 12.5 | 172 | 172 | 171 | 167 | 157 | 147 | 129 | 109 | 80 | 31 | |
| 6□□20/10 | 11 | 15 | 215 | 215 | 214 | 209 | 196 | 184 | 161 | 136 | 100 | 39 | |
| 6□□20/12 | 13 | 17.5 | 258 | 258 | 257 | 250 | 235 | 221 | 193 | 163 | 120 | 46 | |
| 6□□20/14 | 15 | 20 | 301 | 301 | 300 | 292 | 274 | 258 | 225 | 190 | 140 | 54 | |
6□□ in the above table can be replaced by 6SD ,6SS
Access to groundwater has become an important part of water supply planning in both rural and industrial environments. A...
READ MOREA longest lasting deep well pump is not something people usually think about when everything is working normally. It sit...
READ MOREOil Filled Borehole Pump are designed for deep water extraction where stable performance and long operating cycles are r...
READ MORE
Starting pressure : 1.2bar - 3.0barMax. Rated Current : 10AMax. Allowable Press...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Identify noise sourcesAnalyze the operating conditionsUse noise reduction techni...
See Details
Easy Installation Hot And Cold Water Circulation Pump Inlet / Outlet: 1 1/2" x ...
See Details
Rated input voltage : AC380V, Three phase 50Hz/ 60HzRated output power : 0.35-7 ...
See Details
Rated input voltage : AC380V, Three phase 50Hz/ 60Hz Rated output power : 18.5-3...
See Details













