Home / Products / Deep Well Pump / 6SDM30 6" Solid Fuselage Structure 600# Cold Rolled Silicon Steel Sheet Long Service Life Borehole Submersible Pump

6SDM30 6" Solid Fuselage Structure 600# Cold Rolled Silicon Steel Sheet Long Service Life Borehole Submersible Pump Wholesale

6SDM30 6" Solid Fuselage Structure 600# Cold Rolled Silicon Steel Sheet Long Service Life Borehole Submersible Pump

Minimum well diameter : 6"
Rated  capacity  : 30m³/h
Oil chamber : Cast-Cu or iron 
Solid Fuselage Structure
600# Cold Rolled Silicon Steel Sheet 
Long Service Life
Borehole Submersible Pump
  • Description

  • Components

  • Curves

  • Performance Data

  • Contact Us

Components and Material :

Components

Material

Pump external casing

AISI 304 SS

Delivery casing

 

 

Cast-Cu ASTM C85500 

AISI 304 SS

Cast-iron ASTM NO.30

Suction lantern

1.AISI 304 SS 2.Cast-ASTM NO.30

Diffuser

Plastic.PC

Impeller

Plastic.POM

Shaft

AISI 304 SS

Shaft coupling

AISI 304 SS

Wear ring

AISI 304 SS

Motor external casing

AISI 304 SS

Oil chamber

①Cast-Cu ASTM C85500

②Cast-iron ASTM NO.30

Bottom support

AISI 304 SS

Mechanical seal

Special seal for deep well (Graphite-Ceramic)

Shaft

AISI 304 SS-ASTM 5140

Seal lubricant oil

Oil for food machinery and pharmaceutic use.



Performance Curves:

Performance Data ( 50Hz ) :

MODEL MOTOR DELIVERY n≈2850 r/min
1~ 220-240V 3~ 380-415V KW HP Q(m³/h) 0 3 6 9 12 15 18 21 24 18 21 24
Q(l/min) 0 50 100 150 200 250 300 350 400 300 350 400
6S□M30/3 6S□30/3 3 4 H(m) 45 45 45 44 42 40 38 33 29 22 16 9
6S□M30/4 6S□30/4 4 5.5 60 60 60 58 56 54 50 45 39 30 22 12
6S□M30/5 6S□30/5 5.5 7.5 75 75 75 73 71 67 63 56 49 38 27 15
6S□M30/6 6S□30/6 5.5 7.5 90 90 89 88 85 81 76 67 58 45 33 18
- 6S□30/7 7.5 10 105 105 104 102 99 94 88 78 68 52 38 21
- 6S□30/8 7.5 10 120 120 119 117 112 108 101 89 78 60 44 24
- 6S□30/10 9.2 12.5 150 150 149 146 141 135 126 111 97 75 54 30
- 6S□30/12 11 15 179 180 179 175 169 162 151 134 117 90 65 36
- 6S□30/14 13 17.5 209 210 209 204 197 189 176 156 136 105 76 42
- 6S□30/16 15 20 239 240 238 234 226 216 202 178 156 120 87 48
- 6S□30/18 18.5 25 269 270 268 263 254 243 227 201 176 135 98 54
- 6S□30/20 18.5 25 299 300 298 292 282 270 252 223 195 150 109 60
- 6S□30/22 22 30 329 330 328 321 310 297 277 245 214 165 120 66
- 6S□30/24 22 30 359 360 358 350 338 324 302 268 234 180 131 72
- 6S□30/26 26 35 389 390 387 380 367 351 328 290 253 195 142 78
- 6S□30/28 26 35 419 420 417 409 395 378 353 312 273 210 153 84
- 6S□30/30 30 40 449 450 447 438 423 405 378 334 292 225 163 90
- 6S□30/32 30 40 478 480 477 467 451 432 403 357 312 240 174 96

6S□ in the above table can be replaced by 6SD ,6SB,6SC

Performance Data ( 60Hz ) :

MODEL MOTOR DELIVERY n≈3450r/min
3~220/380V KW HP Q(m³/h) 0 5 10 15 20 25 30 35 40
Q(l/min) 0 83 167 250 333 417 500 583 667
6□□30/3A 4 5.5 H(m) 56 55 54 52 49 43 34 23 8
6□□30/4 5.5 7.5 86 85 83 80 75 66 53 35 12
6□□30/5 7.5 10 108 106 104 100 94 82 66 44 16
6□□30/6 9.2 12.5 129 127 125 120 112 98 79 53 19
6□□30/7 11 15 151 148 146 140 131 115 92 62 22
6□□30/8 13 17.5 172 170 166 160 150 131 106 70 25
6□□30/10 15 20 215 212 208 200 187 164 132 88 31

6□ in the above table can be replaced by 6SD ,6SS

About Us
Taizhou Edwin Electric Co., Ltd.
Taizhou Edwin Electric Co., Ltd.
EDWIN PUMP is an OEM/ODM 6SDM30 6" Solid Fuselage Structure 600# Cold Rolled Silicon Steel Sheet Long Service Life Borehole Submersible Pump Company and Wholesale 6SDM30 6" Solid Fuselage Structure 600# Cold Rolled Silicon Steel Sheet Long Service Life Borehole Submersible Pump Supplier, which supply a wide range of water pumps and water treatment peripheral products to customers around the world.
With these advanced facilities & instruments, we can supply the most precise finished products to our customers, and make products meet their overall inspection requirements on chemical composition, mechanical properties, non-destructive testing, and high accurate dimensional inspections.
Certificate Of Honor
  • Certificates
  • Certificates
  • Certificates
News