edwina@edwin-pump.com
HRS-EAY Intelligent Circulation Pump
View All Products
en
Model: HRS-EAY
Max. Head: 4M/5M/6M/7M/8M
Outlet: G 1";11/2";2"
Pulse Width Modulation
The HRS-EAY Series Ceramic Bearing Circulation Pump is a specialized pump designed for circulation applications. It is known for its ceramic bearing construction, which offers several advantages over traditional bearing materials.
Applications:
Heating systems in residential and commercial buildings
Industrial equipment cooling
Solar water heating systems
Boiler circulation systems
Technical Specifications:
Flow Rate: Up to 4.2 m³/h
Head: Up to 8 meters
Pressure: Up to 10 bar
Ambient Temperature: 0℃~40℃
Ambient Humidity: 95%
Liquid Temperature: -10℃~110℃
Voltage and Frequency: Customizable (50Hz or 60Hz)

| Part | Material |
| Pump body | Cast iron |
| Impeller | PES |
| Stainless steel cover | 304SS |
| Bearing | Ceramic |
| Gasket | Rubber |
| Brass bearing | Brass |
| Rator | SS&Copper |
| Ceramic shafting | Ceramic |
| Shielding | 304SS |
| Stator | Silicon steel&Copper |
| Motor housing | Aluminum |
| Hexagon socket screws | Stainless steel |
| Exhaust screw | Brass |
| Nameplate | Nylon |
| Seat of terminal box | Nylon |
| Cover of termial box | Nylon |





Technical Data:
| Model | Power | Max. Flow | Max.Head | Voltage/Frequency | Body Length | G | |
| (W) | (m3/h) | (m) | (V/Hz) | 130 | 180 | ||
| HRS15/4EAY-130 | 5~22 | 2.2 | 4 | 220/50 | ★ | 1" | |
| HRS25/4EAY-130 | 2.8 | ★ | 1 1/2" | ||||
| HRS25/4EAY-180 | 3 | ★ | 1 1/2" | ||||
| HRS32/4EAY-180 | 3 | ★ | 2" | ||||
| HRS15/5EAY-130 | 5~32 | 2.6 | 5 | ★ | 1" | ||
| HRS25/5EAY-130 | 3.2 | ★ | 1 1/2" | ||||
| HRS25/5EAY-180 | 3.6 | ★ | 1 1/2" | ||||
| HRS32/5EAY-180 | 3.6 | ★ | 2" | ||||
| HRS15/6EAY-130 | 5~45 | 3 | 6 | ★ | 1" | ||
| HRS25/6EAY-130 | 3.6 | ★ | 1 1/2" | ||||
| HRS25/6EAY-180 | 4 | ★ | 1 1/2" | ||||
| HRS32/6EAY-180 | 4 | ★ | 2" | ||||
| HRS15/7EAY-130 | 5~52 | 3.6 | 7 | ★ | 1" | ||
| HRS25/7EAY-130 | 3.8 | ★ | 1 1/2" | ||||
| HRS25/7EAY-180 | 4.2 | ★ | 1 1/2" | ||||
| HRS32/7EAY-180 | 4.2 | ★ | 2" | ||||
| HRS15/8EAY-130 | 5~52 | 3.6 | 8 | ★ | 1" | ||
| HRS25/8EAY-130 | 3.8 | ★ | 1 1/2" | ||||
| HRS25/8EAY-180 | 4.2 | ★ | 1 1/2" | ||||
| HRS32/8EAY-180 | 4.2 | ★ | 2" | ||||


Groundwater extraction plays an important role in agriculture, residential water supply, industrial production, and remo...
READ MOREIndustrial projects depend on stable fluid transfer systems to maintain production efficiency, resource management, and ...
READ MOREHot water recirculation systems are designed to solve one common household problem: waiting too long for hot water. By c...
READ MORE
Water Shortage Protection Pressure range : 20-100psi Rated Current : 12A Rated ...
See Details
Starting pressure : 1.2bar - 3.0barMax. Rated Current : 10AMax. Allowable Press...
See Details
Starting pressure : 1.2bar - 3.0bar Max. Rated Current : 10A Max. Allowable Pres...
See Details
Low Noise Hot And Cold Water Circulation Pump Inlet / Outlet: 2" Body length: 18...
See Details
Low Noise High Quality Extensively used High efficient running
See Details
Manually operationcontrol box of single-phaseFor motor power no more than 1.5kW(...
See Details










