edwina@edwin-pump.com
4ADSC 4" AC/DC Brushless Solar Pump With S/S Impeller
View All Products
en
1、Oil-filled AC/DC motor: The pump is designed to be energy-efficient, with a low power consumption that helps to reduce energy costs and minimize environmental impact.
2、Adopt the high-quality material like durable stainless steel impeller and oil cylinder
3、Japanese NSK bearing: Be able to withstand the rigors of daily use, while maintaining its high performance standards.
4、Low noise operation: This means that you can enjoy a peaceful and quiet environment, without the constant hum of a noisy pump in the background.
5、Centralized winding technology helps the motor play a bigger hole in the same place
6、The pump is powered by solar energy, making it an eco-friendly and cost-effective solution for your water pumping needs.
7、This Borehole Pump is designed to be waterproof, making it suitable for use in a variety of environments.
Applications :
Household drinking water supply in rural or off-grid areas
Energy-efficient agricultural irrigation for small farms and orchards
Rural community water systems
Solar-powered water transfer and storage
Reliable deep well pumping in low-sand-content wells
Spare parts:

Hydraulic Performance Curves:


| ITEM | (AC) Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel -Open circuit voltage (VOC) | Solar panel - Power |
| 4ADSC3.5-105-110-750 | 85V-280V | 100V-350V | 750W | 3.5m³/h | 105m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC3.5-140-110-1100 | 85V-280V | 110V-350V | 750W | 3.5m³/h | 140m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC4.8-203-150-1500 | 85V-280V | 150V-350V | 1500W | 4.8m³/h | 203m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC6-67-110-750 | 85V-280V | 100V-350V | 750W | 6m³/h | 67m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC6-101-110-1100 | 85V-280V | 110V-350V | 1100W | 6m³/h | 101m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC6-146-110-1300 | 85V-280V | 110V-350V | 1300W | 6m³/h | 146m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC9.5-50-110-750 | 85V-280V | 100V-350V | 750W | 9.5m³/h | 50m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC9.5-75-110-1100 | 85V-280V | 110V-350V | 1100W | 9.5m³/h | 75m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC9.5-90-150-1500 | 85V-280V | 150V-350V | 1500W | 9.5m³/h | 90m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| ITEM | (AC) Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel -Open circuit voltage (VOC) | Solar panel - Power |
| 4ADSC15-45-110-750 | 85V-280V | 100V-350V | 750W | 15m³/h | 45m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC15-55-110-1100 | 85V-280V | 110V-350V | 1100W | 15m³/h | 55m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC16-70-150-1500 | 85V-280V | 150V-350V | 1500W | 16m³/h | 70m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC20-48-150-1500 | 85V-280V | 150V-350V | 1500W | 20m³/h | 48m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4ADSC25-26-150-1500 | 85V-280V | 150V-350V | 1500W | 25m³/h | 26m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
Solar-powered water pumping projects often involve challenging operating conditions, including deep wells, elevated stor...
READ MOREA residential water supply system needs to provide sufficient water pressure while maintaining a stable flow across diff...
READ MOREChoosing an overseas pump supplier involves more than comparing quotations and product catalogs. Importers need to confi...
READ MORE
Zinc Alloy Bottom Antifatiguefor water pumpsPressure range : 15-100psiPressure s...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Easy Installation Hot And Cold Water Circulation Pump Inlet / Outlet: 1 1/2" x ...
See Details
Manually operationcontrol box of three-phaseFor motor power no more than 15kW(20...
See Details















