4EPC Brushless DC Powered Solar Irrigation Deep Well Pump
View All Products
en
The 4EPC Brushless DC Powered Solar Irrigation Deep Well Pump is a high-efficiency solar water pumping system designed to meet the demands of modern agricultural irrigation and off-grid water supply. Equipped with a brushless DC motor and powered directly by solar photovoltaic panels, this pump delivers stable performance with minimal maintenance. Its advanced motor control system ensures high lift, large flow, and consistent output, making it a reliable solution for farms, ranches, and remote communities where grid power is limited.
Built with high-grade stainless steel housing, corrosion-resistant components, and precision-machined internals, the 4EPC pump is engineered for durability and long service life under challenging water conditions.
High-Efficiency Brushless DC Motor – Provides smooth, quiet operation, high torque output, and longer lifespan.
Solar-Powered Operation – Works directly with solar panels or hybrid systems, reducing energy costs and carbon emissions.
High Lift and Strong Flow Rate – Designed for deep wells and irrigation applications requiring stable water pressure.
Corrosion-Resistant Stainless Steel Structure – Ensures durability in harsh outdoor environments.
Smart MPPT Controller Compatibility – improves solar power utilization, protects the pump from overvoltage, dry run, and overheating.
Low Maintenance Design – No brushes or lubricating oil required, simplifying operation and extending service intervals.
Wide Voltage Range (24V / 48V / 72V) – Compatible with various solar configurations and battery backup systems.
Agricultural Irrigation Systems – Ideal for drip, sprinkler, and flood irrigation powered by solar energy.
Livestock and Poultry Farms – Delivers continuous water supply in off-grid ranching areas.
Rural and Remote Water Supply – Provides clean water for villages, schools, and households.
Solar Borehole and Deep Well Projects – Suitable for areas with limited electricity or unstable power supply.
Environmental and Government Water Projects – good for eco-friendly water management and renewable energy initiatives.


| ITEM | Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable |
Solar panel - |
Solar panel - Power |
| 4EPC4.5-40-48-500 | 48V | 60V-90V | 500W | 4.5m³/h | 40m | 1.25" | 2m | <110V | ≥1.3*PUMP POWER |
| 4EPC4.5-55-48-600 | 48V | 60V-90V | 600W | 4.5m³/h | 55m | 1.25" | 2m | <110V | ≥1.3*PUMP POWER |
| 4EPC4.5-55-72-600 | 72V | 90V-120V | 600W | 4.5m³/h | 55m | 1.25" | 2m | <170V | ≥1.3*PUMP POWER |
| 4EPC4.5-80-48-750 | 48V | 60V-90V | 750W | 4.5m³/h | 80m | 1.25" | 2m | <110V | ≥1.3*PUMP POWER |
| 4EPC4.5-80-72-750 | 72V | 90V-120V | 750W | 4.5m³/h | 80m | 1.25" | 2m | <170V | ≥1.3*PUMP POWER |
| 4EPC5-105-72-1100 | 72V | 90V-120V | 1100W | 5m³/h | 105m | 1.25" | 2m | <170V | ≥1.3*PUMP POWER |
| 4EPC5-105-110-1100 | 110V | 110V-150V | 1100W | 5m³/h | 105m | 1.25" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC6-42-48-600 | 48V | 60V-90V | 600W | 6m³/h | 42m | 1.25" | 2m | <110V | ≥1.3*PUMP POWER |
| 4EPC6-42-72-600 | 72V | 90V-120V | 600W | 6m³/h | 42m | 1.25" | 2m | <170V | ≥1.3*PUMP POWER |
| 4EPC6-56-48-750 | 48V | 60V-90V | 750W | 6m³/h | 56m | 1.25" | 2m | <110V | ≥1.3*PUMP POWER |
| 4EPC6-56-72-750 | 72V | 90V-120V | 750W | 6m³/h | 56m | 1.25" | 2m | <170V | ≥1.3*PUMP POWER |
| 4EPC6.5-86-72-1100 | 72V | 90V-120V | 1100W | 6.5m³/h | 86m | 1.25" | 2m | <170V | ≥1.3*PUMP POWER |
| 4EPC6.5-86-110-1100 | 110V | 110V-150V | 1100W | 6.5m³/h | 86m | 1.25" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC6.5-112-110-1300 | 110V | 110V-150V | 1300W | 6.5m³/h | 112m | 1.25" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC6.5-135-110-1500 | 110V | 110V-150V | 1500W | 6.5m³/h | 135m | 1.25" | 2m | <220V | ≥1.3*PUMP POWER |
| ITEM | Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel - Open circuit voltage (VOC) |
Solar panel - Power |
| 4EPC9-45-72-750 | 72V | 90V-120V | 750W | 9m³/h | 45m | 2" | 2m | <170V | ≥1.3*PUMP POWER |
| 4EPC9-45-110-750 | 110V | 110V-150V | 750W | 9m³/h | 45m | 2" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC9-58-110-1100 | 110V | 110V-150V | 1100W | 9m³/h | 58m | 2" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC9-71-110-1300 | 110V | 110V-150V | 1300W | 9m³/h | 71m | 2" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC9-85-110-1500 | 110V | 110V-150V | 1500W | 9m³/h | 85m | 2" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC13-36-72-750 | 72V | 90V-120V | 750W | 13m³/h | 36m | 2" | 2m | <170V | ≥1.3*PUMP POWER |
| 4EPC13-36-110-750 | 110V | 110V-150V | 750W | 13m³/h | 36m | 2" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC13-49-110-1100 | 110V | 110V-150V | 1100W | 13m³/h | 49m | 2" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC13-54-110-1300 | 110V | 110V-150V | 1300W | 13m³/h | 54m | 2" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC13-60-110-1500 | 110V | 110V-150V | 1500W | 13m³/h | 60m | 2" | 2m | <220V | ≥1.3*PUMP POWER |
| 4EPC17-48-110-1500 | 110V | 110V-150V | 1500W | 17m³/h | 48m | 2" | 2m | <220V | ≥1.3*PUMP POWER |
A Submersible Pump is a critical tool for moving water and other fluids from wells, tanks, or reservoirs. Unlike surfac...
READ MOREAccess to groundwater is a critical concern for agriculture, residential use, and industrial operations. A borehole pum...
READ MOREA Deep Well Pump is designed to draw water from wells that are significantly deeper than standard household sources. Th...
READ MORE
Max. Rated Current : 10A Max. Allowable Pressure : 10bar Rated Voltage : 110V-12...
See Details
Starting pressure : 1.2bar - 3.0bar Max. Using Current : 10A Max. Working Pressu...
See Details
Max. Rated Current : 10A Max. Working Pressure : 10bar Rated Voltage : 110V-120V...
See Details
Hot And Cold Water Circulation Pump Inlet / Outlet: 1" x 1" Body length: 130mm ...
See Details
Easy Installation Hot And Cold Water Circulation Pump Inlet / Outlet: 1 1/2" x ...
See Details
Manually operationcontrol box of single-phaseFor motor power no more than 1.5kW(...
See Details






