4HVSC Wide Voltage DC Motor Stainless Steel Impeller Solar Deep Well Pump
View All Products
en
The 4HVSC Wide Voltage Solar Deep Well Pump features a 4-inch diameter design and a wide-voltage brushless DC motor, delivering energy-efficient and reliable water pumping for homes and small agricultural projects. Equipped with a stainless steel impeller and cylinder, the pump provides outstanding corrosion resistance and long-term durability, even in wells with low sand content. Intelligent control functions, including soft start and water shortage protection, ensure stable operation and prevent damage in challenging environments.
Wide-Voltage Brushless DC Motor: Ensures stable, energy-saving performance under variable solar power conditions.
Stainless Steel Impeller & Cylinder: Durable, corrosion-resistant construction for reliable deep well pumping.
4-Inch Bore Design: Suitable for moderate water flow requirements in households and small farms.
Intelligent Controller: Supports soft start and water shortage protection to prevent operational damage.
Low Maintenance & High Efficiency: Optimized for long-term operation in off-grid and solar-powered environments.
Applications :
Household drinking water supply in rural or off-grid areas
Energy-efficient agricultural irrigation for small farms and orchards
Rural community water systems
Solar-powered water transfer and storage
Reliable deep well pumping in low-sand-content wells


| ITEM | (AC) Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel -Open circuit voltage (VOC) | Solar panel - Power |
| 4HVSC3.5-105-110-750 | / | 100V-350V | 750W | 3.5m³/h | 105m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC3.5-140-110-1100 | / | 110V-350V | 750W | 3.5m³/h | 140m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC4.8-203-150-1500 | / | 150V-350V | 1500W | 4.8m³/h | 203m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC6-67-110-750 | / | 100V-350V | 750W | 6m³/h | 67m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC6-101-110-1100 | / | 110V-350V | 1100W | 6m³/h | 101m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC6-146-110-1300 | / | 110V-350V | 1300W | 6m³/h | 146m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC9.5-50-110-750 | / | 100V-350V | 750W | 9.5m³/h | 50m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC9.5-75-110-1100 | / | 110V-350V | 1100W | 9.5m³/h | 75m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC9.5-90-150-1500 | / | 150V-350V | 1500W | 9.5m³/h | 90m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| ITEM | (AC) Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel -Open circuit voltage (VOC) | Solar panel - Power |
| 4HVSC15-45-110-750 | / | 100V-350V | 750W | 15m³/h | 45m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC15-55-110-1100 | / | 110V-350V | 1100W | 15m³/h | 55m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC16-70-150-1500 | / | 150V-350V | 1500W | 16m³/h | 70m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC20-48-150-1500 | / | 150V-350V | 1500W | 20m³/h | 48m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVSC25-26-150-1500 | / | 150V-350V | 1500W | 25m³/h | 26m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
A Submersible Pump is a critical tool for moving water and other fluids from wells, tanks, or reservoirs. Unlike surfac...
READ MOREAccess to groundwater is a critical concern for agriculture, residential use, and industrial operations. A borehole pum...
READ MOREA Deep Well Pump is designed to draw water from wells that are significantly deeper than standard household sources. Th...
READ MORE
Max. Rated Current : 10A Max. Allowable Pressure : 10bar Rated Voltage : 110V-12...
See Details
Starting pressure : 1.2bar - 3.0barMax. Rated Current : 10AMax. Allowable Press...
See Details
Replaceable membrane pressure tanksCarbon steel flangeWorking temperature : -10°...
See Details
Energy Saving Hot And Cold Water Circulation Pump Inlet / Outlet: 11/2" x 11/2" ...
See Details
Rated input voltage : AC220V/50Hz-60HzRated output power : 0.18-3kWProtection cl...
See Details
Rated input voltage : AC380V, Three phase 50Hz/ 60Hz Rated output power : 18.5-3...
See Details



