Home / Products / Solar Pump / AC/DC Hybrid Submersible Solar Pump / 4ADSC AC/DC Brushless Motor Stainless Steel Impeller Deep Well Pump

4ADSC AC/DC Brushless Motor Stainless Steel Impeller Deep Well Pump

4ADSC AC/DC Brushless Motor Stainless Steel Impeller Deep Well Pump

The 4ADSC AC/DC Brushless Motor Stainless Steel Impeller Deep Well Pump is a high-performance water pumping solution engineered for reliable operation under deep well and solar-powered conditions. Designed with an AC/DC hybrid brushless motor, it ensures continuous functionality — powered by solar panels during the day and seamlessly switching to AC electricity when sunlight is limited. Its stainless steel impeller provides exceptional durability, corrosion resistance, and high hydraulic efficiency, making it ideal for long-term water supply systems in demanding environments.

  • Description

  • Components

  • Curves

  • Performance Data

  • Contact Us

ITEM Voltage Optimum input voltage (DC) Power Max. Flow Max. Head Outlet Cable Solar panel -
Open circuit voltage (VOC)
Solar panel - Power
4ADSC6-300-380/520-3000 AC380/DC520V 520V-650V 3000W 6m³/h 300m 1.25" 2m <780V ≥1.3*PUMP POWER
4ADSC6-360-380/520-4000 AC380/DC520V 520V-650V 4000W 6m³/h 360m 1.25" 2m <780V ≥1.3*PUMP POWER
4ADSC6-420-380/520-5500 AC380/DC520V 520V-650V 5500W 6m³/h 420m 1.25" 2m <780V ≥1.3*PUMP POWER
4ADSC9.5-220-380/520-3000 AC380/DC520V 520V-650V 3000W 9.5m³/h 220m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC9.5-275-380/520-4000 AC380/DC520V 520V-650V 4000W 9.5m³/h 275m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC10-313-380/520-5500 AC380/DC520V 520V-650V 5500W 10m³/h 313m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC11-339-380/520-7500 AC380/DC520V 520V-650V 7500W 11m³/h 339m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC18-137-380/520-3000 AC380/DC520V 520V-650V 3000W 18m³/h 137m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC18-168-380/520-4000 AC380/DC520V 520V-650V 4000W 18m³/h 168m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC18-200-380/520-5500 AC380/DC520V 520V-650V 5500W 18m³/h 200m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC18-235-380/520-7500 AC380/DC520V 520V-650V 7500W 18m³/h 235m 2" 2m <780V ≥1.3*PUMP POWER

ITEM Voltage Optimum input voltage (DC) Power Max. Flow Max. Head Outlet Cable Solar panel -
Open circuit voltage (VOC)
Solar panel - Power
4ADSC20-82-380/520-3000 AC380/DC520V 520V-650V 3000W 20m³/h 82m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC22-115-380/520-4000 AC380/DC520V 520V-650V 4000W 22m³/h 115m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC22-143-380/520-5500 AC380/DC520V 520V-650V 5500W 22m³/h 143m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC22-169-380/520-7500 AC380/DC520V 520V-650V 7500W 22m³/h 169m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC30-52-380/520-3000 AC380/DC520V 520V-650V 3000W 30m³/h 52m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC30-74-380/520-4000 AC380/DC520V 520V-650V 4000W 30m³/h 74m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC30-96-380/520-5500 AC380/DC520V 520V-650V 5500W 30m³/h 96m 2" 2m <780V ≥1.3*PUMP POWER
4ADSC30-155-380/520-7500 AC380/DC520V 520V-650V 7500W 30m³/h 155m 2" 2m <780V ≥1.3*PUMP POWER
About Us
Taizhou Edwin Electric Co., Ltd.
Taizhou Edwin Electric Co., Ltd.
EDWIN PUMP is a professional China borewell pumps manufacturers and deep well pumps factory, which supply a wide range of water pumps and water treatment peripheral products to customers around the world.
With these advanced facilities & instruments, we can supply the most precise finished products to our customers, and make products meet their overall inspection requirements on chemical composition, mechanical properties, non-destructive testing, and high accurate dimensional inspections.
Certificate Of Honor
  • Certificates
  • Certificates
  • Certificates
News