4HVPC Wide Voltage Solar Deep Well Pump with Plastic Impeller
View All Products
en
The 4HVPC Wide Voltage Solar Deep Well Pump features a 4-inch diameter design with a wide-voltage brushless DC motor, enabling efficient and reliable operation in solar-powered environments. The pump body is constructed with a copper cylinder and copper outlet, providing outstanding wear and corrosion resistance for stable long-term performance. Its lightweight plastic impeller reduces energy consumption while maintaining smooth water flow, making it ideal for small- to medium-sized solar water supply systems.
Wide Voltage Brushless DC Motor: Ensures stable and energy-efficient operation under variable solar power conditions.
Copper Cylinder & Outlet: Enhances durability, corrosion resistance, and reliable deep well performance.
Plastic Impeller: Lightweight design reduces energy consumption and ensures smooth water flow.
Motor Protection Features: Built-in protection against overcurrent, overpressure, and water shortage for safe operation.
Compact 4-Inch Bore: Suitable for a variety of solar water pumping applications.
Energy-Efficient & Low Maintenance: Optimized for long-term, reliable use in off-grid or rural environments.
Applications :
Rural drinking water supply and household water systems
Small- to medium-scale agricultural irrigation
Solar-powered off-grid water supply projects
Water transfer and storage for remote or challenging locations
Energy-saving deep well pumping in residential or farming applications


| ITEM | (AC) Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel -Open circuit voltage (VOC) | Solar panel - Power |
| 4HVPC7-150-200-2200 | / | 200V-350V | 2200W | 7m³/h | 185m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPC7-175-245-3000 | / | 245V-350V | 3000W | 7m³/h | 230m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPC9.5-125-200-2200 | / | 200V-350V | 2200W | 9.5m³/h | 125m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPC9.5-150-245-3000 | / | 245V-350V | 3000W | 9.5m³/h | 195m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPC12-150-200-2200 | / | 200V-350V | 2200W | 12m³/h | 150m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPC12-175-245-3000 | / | 245V-350V | 3000W | 12m³/h | 175m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC14-125-200-2200 | / | 200V-350V | 2200W | 14m³/h | 125m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC14-150-245-3000 | / | 245V-350V | 3000W | 14m³/h | 150m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| ITEM | (AC) Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel -Open circuit voltage (VOC) | Solar panel - Power |
| 4HVPC18-112-345-3000 | / | 240V-350V | 3000W | 18m³/h | 112m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC22-78-245-3000 | / | 240V-350V | 3000W | 22m³/h | 78m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC30-50-200-2200 | / | 200V-350V | 2200W | 30m³/h | 50m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC30-60-245-3000 | / | 245V-350V | 3000W | 30m³/h | 60m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC36-45-200-2200 | / | 200V-350V | 2200W | 36m³/h | 45m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC41-52-245-3000 | / | 245V-350V | 3000W | 41m³/h | 52m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
A Submersible Pump is a critical tool for moving water and other fluids from wells, tanks, or reservoirs. Unlike surfac...
READ MOREAccess to groundwater is a critical concern for agriculture, residential use, and industrial operations. A borehole pum...
READ MOREA Deep Well Pump is designed to draw water from wells that are significantly deeper than standard household sources. Th...
READ MORE
Zinc Alloy Bottom Antifatiguefor water pumpsPressure range : 15-100psiPressure s...
See Details
Pressure Switch for Water Pump Pressure range : 0.5-3.5 BAR Rated Current : 4A ;...
See Details
Max. Using Current : 10A Max. Working Pressure : 10bar Rated Voltage : 110V-120...
See Details
Fixed diaphram membrane, carbon steel tank Pre-charge pressure of 1.5bar Max. wo...
See Details
Stainless steel Working temperature: -20°C~99°C (Butyl) -20°C~99°C (EPDM) 0°C~77...
See Details
Low Noise High Quality Extensively used High efficient running
See Details



