Home / Products / Solar Pump / DC Submersible Solar Pump / 4HVPC Wide Voltage Solar-Powered Deep Well Pump with Plastic Impeller

4HVPC Wide Voltage Solar-Powered Deep Well Pump with Plastic Impeller Wholesale

4HVPC Wide Voltage Solar-Powered Deep Well Pump with Plastic Impeller

The 4HVPC Wide Voltage Solar-Powered Deep Well Pump features a 4-inch diameter design with a wide-voltage brushless DC motor, delivering reliable and efficient water pumping in solar-powered systems. Its lightweight plastic impeller reduces energy consumption while ensuring smooth water flow. Built for durability and consistent performance, this pump is ideal for domestic water supply, small-scale agricultural irrigation, and off-grid solar water projects.

  • Description

  • Components

  • Curves

  • Performance Data

  • Contact Us

ITEM (AC) Voltage Optimum input voltage (DC) Power Max. Flow Max. Head Outlet Cable Solar panel -
Open circuit voltage (VOC)
Solar panel - Power
4HVPC4.5-80-110-750 / 110-350V 750W 4.5m³/h 80m 1.25" 2m <430V ≥1.3*PUMP POWER
4HVPC5-105-110-1100 / 110-350V 1100W 5m³/h 105m 1.25" 2m <430V ≥1.3*PUMP POWER
4HVPC6-56-110-750 / 110-350V 750W 6m³/h 56m 1.25" 2m <430V ≥1.3*PUMP POWER
4HVPC6.5-86-110-1100 / 110-350V 1100W 6.5m³/h 86m 1.25" 2m <430V ≥1.3*PUMP POWER
4HVPC6.5-112-110-1300 / 110-350V 1300W 6.5m³/h 112m 1.25" 2m <430V ≥1.3*PUMP POWER
4HVPC6.5-135-150-1500 / 150-350V 1500W 6.5m³/h 135m 1.25" 2m <430V ≥1.3*PUMP POWER
4HVPC9-45-110-750 / 110-350V 750W 9m³/h 45m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC9-58-110-1100 / 110-350V 1100W 9m³/h 58m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC9-71-110-1300 / 110-350V 1300W 9m³/h 71m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC9-85-150-1500 / 150-350V 1500W 9m³/h 85m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC13-36-110-750 / 110-350V 750W 13m³/h 36m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC13-49-110-1100 / 110-350V 1100W 13m³/h 49m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC13-54-110-1300 / 110-350V 1300W 13m³/h 54m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC13-60-150-1500 / 150-350V 1500W 13m³/h 60m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC17-48-150-1500 / 150-350V 1500W 17m³/h 48m 2" 2m <430V ≥1.3*PUMP POWER

ITEM (AC) Voltage Optimum input voltage (DC) Power Max. Flow Max. Head Outlet Cable Solar panel -
Open circuit voltage (VOC)
Solar panel - Power
4HVPC7-185-200-2200 / 200V-350V 2200W 7m³/h 185m 1.25" 2m <430V ≥1.3*PUMP POWER
4HVPC7-230-245-3000 / 245V-350V 3000W 7m³/h 230m 1.25" 2m <430V ≥1.3*PUMP POWER
4HVPC9.5-125-200-2200 / 200V-350V 2200W 9.5m³/h 125m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC9.5-195-245-3000 / 245V-350V 3000W 9.5m³/h 195m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC18-112-245-3000 / 245V-350V 3000W 18m³/h 112m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC22-78-245-3000 / 245V-350V 3000W 22m³/h 78m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC30-50-200-2200 / 200V-350V 2200W 30m³/h 50m 2" 2m <430V ≥1.3*PUMP POWER
4HVPC30-60-245-3000 / 245V-350V 3000W 30m³/h 60m 2" 2m <430V ≥1.3*PUMP POWER
About Us
Taizhou Edwin Electric Co., Ltd.
Taizhou Edwin Electric Co., Ltd.
EDWIN PUMP is an OEM/ODM 4HVPC Wide Voltage Solar-Powered Deep Well Pump with Plastic Impeller Company and Wholesale 4HVPC Wide Voltage Solar-Powered Deep Well Pump with Plastic Impeller Supplier, which supply a wide range of water pumps and water treatment peripheral products to customers around the world.
With these advanced facilities & instruments, we can supply the most precise finished products to our customers, and make products meet their overall inspection requirements on chemical composition, mechanical properties, non-destructive testing, and high accurate dimensional inspections.
Certificate Of Honor
  • Certificates
  • Certificates
  • Certificates
News