edwina@edwin-pump.com
4HVPC Wide Voltage Solar-Powered Deep Well Pump with Plastic Impeller
View All Products
en
The 4HVPC Wide Voltage Solar-Powered Deep Well Pump features a 4-inch diameter design with a wide-voltage brushless DC motor, delivering reliable and efficient water pumping in solar-powered systems. Its lightweight plastic impeller reduces energy consumption while ensuring smooth water flow. Built for durability and consistent performance, this pump is ideal for domestic water supply, small-scale agricultural irrigation, and off-grid solar water projects.
Wide-Voltage Brushless DC Motor: Stable operation under variable solar power conditions for energy-efficient pumping.
Plastic Impeller: Corrosion-resistant and lightweight, ensuring smooth water flow and reduced energy usage.
Compact 4-Inch Bore: Suitable for small to medium deep well installations.
Durable Construction: Reliable performance for long-term operation in off-grid or rural environments.
Low Maintenance: Engineered for extended service life with minimal upkeep.
Applications :
Solar-powered domestic water supply in rural or off-grid areas
Small-scale agricultural irrigation for gardens, orchards, and farms
Off-grid water transfer and storage projects
Remote water pumping systems for livestock or small communities
Energy-efficient deep well pumping in residential and small commercial setups

| ITEM | (AC) Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel -Open circuit voltage (VOC) | Solar panel - Power |
| 4HVPC4.5-80-110-750 | / | 110-350V | 750W | 4.5m³/h | 80m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC5-105-110-1100 | / | 110-350V | 1100W | 5m³/h | 105m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC6-56-110-750 | / | 110-350V | 750W | 6m³/h | 56m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC6.5-86-110-1100 | / | 110-350V | 1100W | 6.5m³/h | 86m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC6.5-112-110-1300 | / | 110-350V | 1300W | 6.5m³/h | 112m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC6.5-135-150-1500 | / | 150-350V | 1500W | 6.5m³/h | 135m | 1.25" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC9-45-110-750 | / | 110-350V | 750W | 9m³/h | 45m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC9-58-110-1100 | / | 110-350V | 1100W | 9m³/h | 58m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC9-71-110-1300 | / | 110-350V | 1300W | 9m³/h | 71m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC9-85-150-1500 | / | 150-350V | 1500W | 9m³/h | 85m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC13-36-110-750 | / | 110-350V | 750W | 13m³/h | 36m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC13-49-110-1100 | / | 110-350V | 1100W | 13m³/h | 49m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC13-54-110-1300 | / | 110-350V | 1300W | 13m³/h | 54m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC13-60-150-1500 | / | 150-350V | 1500W | 13m³/h | 60m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
| 4HVPC17-48-150-1500 | / | 150-350V | 1500W | 17m³/h | 48m | 2" | 2m | <450V | ≥1.3*PUMP POWER |
Modern buildings, industrial facilities, agricultural projects, and municipal water networks require stable water pressu...
READ MOREGroundwater extraction plays an important role in agriculture, residential water supply, industrial production, and remo...
READ MOREIndustrial projects depend on stable fluid transfer systems to maintain production efficiency, resource management, and ...
READ MORE
Starting pressure : 1.2bar - 3.0barMax. Rated Current : 10AMax. Allowable Press...
See Details
Stainless steel Working temperature: -20°C~99°C (Butyl) -20°C~99°C (EPDM) 0°C~77...
See Details
Identify noise sourcesAnalyze the operating conditionsUse noise reduction techni...
See Details
Energy Efficiency Hot And Cold Water Circulation Pump Inlet / Outlet : 2" x 2" ...
See Details
Rated input voltage : AC220V/50Hz-60Hz Rated output power : 0.18-1.5kW Protectio...
See Details
Manual acting control box of three-phaseFor motor power no more than 37kW(50HP)
See Details










