4HVPCW Wide Voltage DC Brushless Water-Filled Motor Plastic Impeller Solar Deep Well Pump
View All Products
en
The 4HVPCW Wide Voltage Solar Deep Well Pump features a water-filled brushless DC motor, offering an environmentally friendly, oil-free operation compared to traditional oil-cooled motors. Its 4-inch diameter pump body, combined with a copper cylinder and copper outlet, delivers outstanding corrosion resistance and reliable long-term performance. A lightweight plastic impeller reduces overall weight, simplifying transport and installation, while NSK bearings and a water-cooled heat dissipation design extend service life. Wide voltage adaptability ensures stable operation even under low-light solar conditions, making this pump ideal for both household drinking water supply and energy-efficient agricultural irrigation projects.
Water-Filled Brushless DC Motor: Oil-free, environmentally friendly design with low maintenance requirements.
Copper Cylinder & Outlet: Corrosion-resistant for durable and reliable deep well operation.
Plastic Impeller: Lightweight and efficient, facilitating smooth water flow and easy installation.
Wide Voltage Compatibility: Stable operation under varying solar power conditions, even in low-light environments.
NSK Bearings & Water-Cooled Structure: Enhance durability, reduce friction, and extend pump lifespan.
Compact 4-Inch Bore: Suitable for residential, rural, and small agricultural water supply systems.
Household drinking water supply in rural and off-grid areas
Energy-saving agricultural irrigation for gardens, orchards, and farms
Solar-powered water transfer for small storage tanks
Off-grid water projects requiring low-maintenance, reliable pumping
Deep well water supply in remote or challenging environments


| ITEM | (AC) Voltage | (DC) Voltage | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel - Open circuit voltage(VOC) |
Solar panel - Power |
| 4ADPCW6-56-110-750 | 85V-280V | 80V-430V | 750W | 6m³/h | 56m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW6-56-110-750 | / | 80V-430V | 750W | 6m³/h | 56m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-84-150-1100 | 85V-280V | 80V-430V | 1100W | 6m³/h | 84m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW6-84-150-1100 | / | 80V-430V | 1100W | 6m³/h | 84m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-112-150-1300 | 85V-280V | 80V-430V | 1300W | 6m³/h | 112m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW6-112-150-1300 | / | 80V-430V | 1300W | 6m³/h | 112m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-135-200-1500 | 85V-280V | 80V-430V | 1500W | 6m³/h | 135m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW6-135-200-1500 | / | 80V-430V | 1500W | 6m³/h | 135m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-45-110-750 | 85V-280V | 80V-430V | 750W | 9m³/h | 45m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW9-45-110-750 | / | 80V-430V | 750W | 9m³/h | 45m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-58-150-1100 | 85V-280V | 80V-430V | 1100W | 9m³/h | 58m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW9-58-150-1100 | / | 80V-430V | 1100W | 9m³/h | 58m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-71-150-1300 | 85V-280V | 80V-430V | 1300W | 9m³/h | 71m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW9-71-150-1300 | / | 80V-430V | 1300W | 9m³/h | 71m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-85-200-1500 | 85V-280V | 80V-430V | 1500W | 9m³/h | 85m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW9-85-200-1500 | / | 80V-430V | 1500W | 9m³/h | 85m | 2" | 2m | <430V | ≥1.3*PUMER |
| ITEM | (AC) Voltage | (DC) Voltage | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel - Open circuit voltage(VOC) |
Solar panel- Power |
| 4ADPCW13-36-110-750 | 85V-280V | 80V-430V | 750W | 13m³/h | 36m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW13-36-110-750 | / | 80V-430V | 750W | 13m³/h | 36m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-49-150-1100 | 85V-280V | 80V-430V | 1100W | 13m³/h | 49m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW13-49-150-1100 | / | 80V-430V | 1100W | 13m³/h | 49m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-54-150-1300 | 85V-280V | 80V-430V | 1300W | 13m³/h | 54m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW13-54-150-1300 | / | 80V-430V | 1300W | 13m³/h | 54m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-60-200-1500 | 85V-280V | 80V-430V | 1500W | 13m³/h | 60m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW13-60-200-1500 | / | 80V-430V | 1500W | 13m³/h | 60m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW17-48-200-1500 | 85V-280V | 80V-430V | 1500W | 17m³/h | 48m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW17-48-200-1500 | / | 80V-430V | 1500W | 17m³/h | 48m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-175-300-2200 | 85V-280V | 80V-430V | 2200W | 6m³/h | 175m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW6-175-300-2200 | / | 80V-430V | 2200W | 6m³/h | 175m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9.5-125-300-2200 | 85V-280V | 80V-430V | 2200W | 9.5m³/h | 125m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW9.5-125-300-2200 | / | 80V-430V | 2200W | 9.5m³/h | 125m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-110-300-2200 | 85V-280V | 80V-430V | 2200W | 13m³/h | 110m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW13-110-300-2200 | / | 80V-430V | 2200W | 13m³/h | 110m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
For both individual buyers and businesses, choosing a reliable Smart Pump Manufacturer is essential when considering wat...
READ MOREAs off-grid living, homestead farming, and eco-friendly projects grow in popularity, water supply systems powered by re...
READ MOREAs modern buildings evolve, the systems hidden behind the walls also need to keep up. Among them, the Intelligent Circu...
READ MORE
Dustproof Design Stable ChassisPlain Washer Multistage DesignHigh-Quality Constr...
See Details
Starting pressure : 1.2bar - 3.0bar Max. Rated Current : 10A Max. Working Pressu...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM)
See Details
Low Noise Hot And Cold Water Circulation Pump Inlet / Outlet: 2" Body length: 18...
See Details
Mass Flow Solar Centrifugal Pump with DC Controller
See Details



