edwina@edwin-pump.com
4ADPCW AC/DC Water Filled Solar Deep Well Pump with Plastic Impeller
View All Products
en
The 4ADPCW utilizes an AC/DC brushless water-filled motor design, combined with a water-cooled structure, to eliminate potential leaks associated with mechanical seals.
The compact 4-inch diameter housing houses a stainless steel cylinder and corrosion-resistant stainless steel impeller, ensuring stable operation in deep well environments.
Core components are constructed of environmentally friendly, oil-free 304 stainless steel, and are equipped with Japanese NSK bearings for exceptional wear resistance and long life.
A ceramic-coated rotor shaft significantly enhances wear resistance, while a thrust bearing provides stable support.
A built-in intelligent controller enables automatic start/stop and soft start, supports AC/DC switching, and features MPPT in solar mode, achieving efficiency exceeding 99%.
This pump is suitable for rural drinking water, household water supply, and small- to medium-sized irrigation projects.


| ITEM | (AC) Voltage | (DC) Voltage | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel - Open circuit voltage (VOC) |
Solar panel - Power |
| 4ADPCW6-56-110-750 | 85V-280V | 80V-430V | 750W | 6m³/h | 56m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-84-150-1100 | 85V-280V | 80V-430V | 1100W | 6m³/h | 84m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-112-150-1300 | 85V-280V | 80V-430V | 1300W | 6m³/h | 112m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-135-200-1500 | 85V-280V | 80V-430V | 1500W | 6m³/h | 135m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-45-110-750 | 85V-280V | 80V-430V | 750W | 9m³/h | 45m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-58-150-1100 | 85V-280V | 80V-430V | 1100W | 9m³/h | 58m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-71-150-1300 | 85V-280V | 80V-430V | 1300W | 9m³/h | 71m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-85-200-1500 | 85V-280V | 80V-430V | 1500W | 9m³/h | 85m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| ITEM | (AC) Voltage | (DC) Voltage | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel - Open circuit voltage (VOC) |
Solar panel - Power |
| 4ADPCW13-36-110-750 | 85V-280V | 80V-430V | 750W | 13m³/h | 36m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-49-150-1100 | 85V-280V | 80V-430V | 1100W | 13m³/h | 49m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-54-150-1300 | 85V-280V | 80V-430V | 1300W | 13m³/h | 54m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-60-200-1500 | 85V-280V | 80V-430V | 1500W | 13m³/h | 60m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW17-48-200-1500 | 85V-280V | 80V-430V | 1500W | 17m³/h | 48m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-175-300-2200 | 85V-280V | 80V-430V | 2200W | 6m³/h | 175m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9.5-125-300-2200 | 85V-280V | 80V-430V | 2200W | 9.5m³/h | 125m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-110-300-2200 | 85V-280V | 80V-430V | 2200W | 13m³/h | 110m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
Groundwater extraction plays an important role in agriculture, residential water supply, industrial production, and remo...
READ MOREIndustrial projects depend on stable fluid transfer systems to maintain production efficiency, resource management, and ...
READ MOREHot water recirculation systems are designed to solve one common household problem: waiting too long for hot water. By c...
READ MORE
Air-relief Customized Setting Pressure Switch for Air Compressors Pressure rang...
See Details
Starting pressure : 1.2bar - 3.0bar Max. Using Current : 10A Max. Working Pressu...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Identify noise sourcesAnalyze the operating conditionsUse noise reduction techni...
See Details
Water Shortage ProtectionVoltage StabilizationStainless Steel ConstructionVertic...
See Details
Low Noise High Quality Extensively used High efficient running
See Details










