4ADPCW AC/DC Water Filled Solar Deep Well Pump with Plastic Impeller
View All Products
en
The 4ADPCW utilizes an AC/DC brushless water-filled motor design, combined with a water-cooled structure, to eliminate potential leaks associated with mechanical seals.
The compact 4-inch diameter housing houses a stainless steel cylinder and corrosion-resistant stainless steel impeller, ensuring stable operation in deep well environments.
Core components are constructed of environmentally friendly, oil-free 304 stainless steel, and are equipped with Japanese NSK bearings for exceptional wear resistance and long life.
A ceramic-coated rotor shaft significantly enhances wear resistance, while a thrust bearing provides stable support.
A built-in intelligent controller enables automatic start/stop and soft start, supports AC/DC switching, and features MPPT in solar mode, achieving efficiency exceeding 99%.
This pump is suitable for rural drinking water, household water supply, and small- to medium-sized irrigation projects.


| ITEM | (AC) Voltage | (DC) Voltage | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel - Open circuit voltage (VOC) |
Solar panel - Power |
| 4ADPCW6-56-110-750 | 85V-280V | 80V-430V | 750W | 6m³/h | 56m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-84-150-1100 | 85V-280V | 80V-430V | 1100W | 6m³/h | 84m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-112-150-1300 | 85V-280V | 80V-430V | 1300W | 6m³/h | 112m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-135-200-1500 | 85V-280V | 80V-430V | 1500W | 6m³/h | 135m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-45-110-750 | 85V-280V | 80V-430V | 750W | 9m³/h | 45m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-58-150-1100 | 85V-280V | 80V-430V | 1100W | 9m³/h | 58m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-71-150-1300 | 85V-280V | 80V-430V | 1300W | 9m³/h | 71m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-85-200-1500 | 85V-280V | 80V-430V | 1500W | 9m³/h | 85m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| ITEM | (AC) Voltage | (DC) Voltage | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel - Open circuit voltage (VOC) |
Solar panel - Power |
| 4ADPCW13-36-110-750 | 85V-280V | 80V-430V | 750W | 13m³/h | 36m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-49-150-1100 | 85V-280V | 80V-430V | 1100W | 13m³/h | 49m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-54-150-1300 | 85V-280V | 80V-430V | 1300W | 13m³/h | 54m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-60-200-1500 | 85V-280V | 80V-430V | 1500W | 13m³/h | 60m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW17-48-200-1500 | 85V-280V | 80V-430V | 1500W | 17m³/h | 48m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-175-300-2200 | 85V-280V | 80V-430V | 2200W | 6m³/h | 175m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9.5-125-300-2200 | 85V-280V | 80V-430V | 2200W | 9.5m³/h | 125m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-110-300-2200 | 85V-280V | 80V-430V | 2200W | 13m³/h | 110m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
A Submersible Pump is a critical tool for moving water and other fluids from wells, tanks, or reservoirs. Unlike surfac...
READ MOREAccess to groundwater is a critical concern for agriculture, residential use, and industrial operations. A borehole pum...
READ MOREA Deep Well Pump is designed to draw water from wells that are significantly deeper than standard household sources. Th...
READ MORE
Max. Rated Current : 10A Max. Allowable Pressure : 10bar Rated Voltage : 100V-12...
See Details
Starting pressure : 1.2bar - 3.0barMax. Rated Current : 10AMax. Allowable Press...
See Details
Identify noise sourcesAnalyze the operating conditionsUse noise reduction techni...
See Details
Low Noise Hot And Cold Water Circulation Pump Inlet / Outlet: 2" Body length: 18...
See Details
High Pressure C&U Bearing Self-priming JET Pump pump for Garden Use
See Details
Manually operationcontrol box of single-phaseFor motor power no more than 3kW(4H...
See Details



