4ADPCW AC/DC Water Filled Solar Deep Well Pump with Plastic Impeller
View All Products
en
The 4ADPCW utilizes an AC/DC brushless water-filled motor design, combined with a water-cooled structure, to eliminate potential leaks associated with mechanical seals.
The compact 4-inch diameter housing houses a stainless steel cylinder and corrosion-resistant stainless steel impeller, ensuring stable operation in deep well environments.
Core components are constructed of environmentally friendly, oil-free 304 stainless steel, and are equipped with Japanese NSK bearings for exceptional wear resistance and long life.
A ceramic-coated rotor shaft significantly enhances wear resistance, while a thrust bearing provides stable support.
A built-in intelligent controller enables automatic start/stop and soft start, supports AC/DC switching, and features MPPT in solar mode, achieving efficiency exceeding 99%.
This pump is suitable for rural drinking water, household water supply, and small- to medium-sized irrigation projects.


| ITEM | (AC) Voltage | (DC) Voltage | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel - Open circuit voltage (VOC) |
Solar panel - Power |
| 4ADPCW6-56-110-750 | 85V-280V | 80V-430V | 750W | 6m³/h | 56m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW6-56-110-750 | / | 80V-430V | 750W | 6m³/h | 56m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-84-150-1100 | 85V-280V | 80V-430V | 1100W | 6m³/h | 84m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW6-84-150-1100 | / | 80V-430V | 1100W | 6m³/h | 84m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-112-150-1300 | 85V-280V | 80V-430V | 1300W | 6m³/h | 112m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW6-112-150-1300 | / | 80V-430V | 1300W | 6m³/h | 112m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-135-200-1500 | 85V-280V | 80V-430V | 1500W | 6m³/h | 135m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW6-135-200-1500 | / | 80V-430V | 1500W | 6m³/h | 135m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-45-110-750 | 85V-280V | 80V-430V | 750W | 9m³/h | 45m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW9-45-110-750 | / | 80V-430V | 750W | 9m³/h | 45m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-58-150-1100 | 85V-280V | 80V-430V | 1100W | 9m³/h | 58m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW9-58-150-1100 | / | 80V-430V | 1100W | 9m³/h | 58m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-71-150-1300 | 85V-280V | 80V-430V | 1300W | 9m³/h | 71m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW9-71-150-1300 | / | 80V-430V | 1300W | 9m³/h | 71m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9-85-200-1500 | 85V-280V | 80V-430V | 1500W | 9m³/h | 85m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW9-85-200-1500 | / | 80V-430V | 1500W | 9m³/h | 85m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| ITEM | (AC) Voltage | (DC) Voltage | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel - Open circuit voltage (VOC) |
Solar panel - Power |
| 4ADPCW13-36-110-750 | 85V-280V | 80V-430V | 750W | 13m³/h | 36m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW13-36-110-750 | / | 80V-430V | 750W | 13m³/h | 36m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-49-150-1100 | 85V-280V | 80V-430V | 1100W | 13m³/h | 49m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW13-49-150-1100 | / | 80V-430V | 1100W | 13m³/h | 49m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-54-150-1300 | 85V-280V | 80V-430V | 1300W | 13m³/h | 54m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW13-54-150-1300 | / | 80V-430V | 1300W | 13m³/h | 54m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-60-200-1500 | 85V-280V | 80V-430V | 1500W | 13m³/h | 60m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW13-60-200-1500 | / | 80V-430V | 1500W | 13m³/h | 60m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW17-48-200-1500 | 85V-280V | 80V-430V | 1500W | 17m³/h | 48m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW17-48-200-1500 | / | 80V-430V | 1500W | 17m³/h | 48m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW6-175-300-2200 | 85V-280V | 80V-430V | 2200W | 6m³/h | 175m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW6-175-300-2200 | / | 80V-430V | 2200W | 6m³/h | 175m | 1.25" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW9.5-125-300-2200 | 85V-280V | 80V-430V | 2200W | 9.5m³/h | 125m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW9.5-125-300-2200 | / | 80V-430V | 2200W | 9.5m³/h | 125m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4ADPCW13-110-300-2200 | 85V-280V | 80V-430V | 2200W | 13m³/h | 110m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
| 4HVPCW13-110-300-2200 | / | 80V-430V | 2200W | 13m³/h | 110m | 2" | 2m | <430V | ≥1.3*PUMP POWER |
Water drawn from deep underground plays a key role in agriculture, industry, and residential supply. Behind this process...
READ MOREEfficient irrigation plays a key role in modern agriculture, landscaping, and water management projects. An experienced ...
READ MOREWater circulation is an essential part of modern homes and commercial buildings. It ensures that hot or cold water reac...
READ MORE
Starting pressure : 1.2bar - 3.0barMax. Rated Current : 10AMax. Allowable Press...
See Details
Air-relief Customized Setting Pressure Switch for Air Compressors Pressure ran...
See Details
Low Noise Hot And Cold Water Circulation Pump Inlet / Outlet: 2" Body length: 18...
See Details
Strong driving force Brass Impeller Self-priming JET Pump pump with Gasket
See Details
Stainless steel materialsHigh flow rate and high-lift Self-priming JET Pump
See Details
Motor power : 1.5kW-5.5kW Rated voltage : 380V Ultra-large Capacity Submersible ...
See Details



